Superintendent of Public Instruction - Institutional Education
| Average Annual FTEs | Near General Fund State | Other Funds | Total Funds | |
|---|---|---|---|---|
| (Dollars in Thousands) | ||||
| Current Budget | 0.0 | 38,637 | 0 | 38,637 |
| 2025-27 Maintenance Level | 0.0 | 40,317 | 0 | 40,317 |
| Difference from 2025-27 Original | 0.0 | 1,680 | 0 | 1,680 |
| % Change from 2025-27 Original | 0.0% | 4.3% | 0.0% | 4.3% |
| Total Policy Changes | 0.0 | 0 | 0 | 0 |
| 2026 Policy Level | 0.0 | 40,317 | 0 | 40,317 |
| Difference from 2025-27 Original | 0.0 | 1,680 | 0 | 1,680 |
| % Change from 2025-27 Original | 0.0% | 4.3% | 0.0% | 4.3% |
Policy Changes
There are no policy changes for the agency.