Department of Transportation - Transportation Planning, Data and Research
| Average Annual FTEs | Near General Fund State | Other Funds | Total Funds | |
|---|---|---|---|---|
| (Dollars in Thousands) | ||||
| Current Budget | 182.0 | 0 | 96,007 | 96,007 |
| 2025-27 Maintenance Level | 184.3 | 0 | 96,714 | 96,714 |
| Difference from 2025-27 Original | 2.3 | 0 | 707 | 707 |
| % Change from 2025-27 Original | 1.3% | 0.0% | 0.74% | 0.74% |
2026 Policy Other Changes |
||||
| 3SHB 1491 Sec 6 TOD Pilot Implement | 0.10 | 0 | 161 | 161 |
| Governor’s Executive Order | 0.0 | 0 | 1,000 | 1,000 |
| Heritage Connectivity Trails Study | 0.0 | 0 | 100 | 100 |
| 2026 Policy Other Changes Total | 0.10 | 0 | 1,261 | 1,261 |
| Total Policy Changes | 0.10 | 0 | 1,261 | 1,261 |
| 2026 Policy Level | 184.4 | 0 | 97,975 | 97,975 |
| Difference from 2025-27 Original | 2.4 | 0 | 1,968 | 1,968 |
| % Change from 2025-27 Original | 1.3% | 0.0% | 2.0% | 2.0% |
Policy Changes
3SHB 1491 Sec 6 TOD Pilot Implement
Funding is provided to implement 3SHB 1491, which requires the Department of Transportation to participate in the Transportation Oriented Development pilot program. (Motor Vehicle Account - State)
Governor’s Executive Order
Funding is provided for Governor’s executive order. (Motor Vehicle Account - State)
Heritage Connectivity Trails Study
Federal authority is increased for the Heritage Connectivity Trails Study. (Motor Vehicle Account - Federal)