State of Washington Class Salary Range
LOCKSMITH
- Range: 42G
- Class Code: 615E
- Job Class Title: LOCKSMITH
Non-Represented State Employees
Effective: 2025-07-01 - LOCKSMITH - Non-Represented State Employees
| G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|
| Annual | 51,840 | 53,136 | 54,504 | 55,836 | 57,252 | 58,584 | 60,132 |
| Monthly | 4,320 | 4,428 | 4,542 | 4,653 | 4,771 | 4,882 | 5,011 |
| Hourly | 24.83 | 25.45 | 26.10 | 26.74 | 27.42 | 28.06 | 28.80 |
| Standby | 1.74 | 1.78 | 1.83 | 1.87 | 1.92 | 1.96 | 2.02 |
Teamsters Local Union Number 117
Effective: 2025-07-01 - LOCKSMITH - Teamsters Local Union Number 117
| G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|
| Annual | 62,556 | 64,068 | 65,760 | 67,332 | 69,072 | 70,704 | 72,552 |
| Monthly | 5,213 | 5,339 | 5,480 | 5,611 | 5,756 | 5,892 | 6,046 |
| Hourly | 29.96 | 30.68 | 31.49 | 32.25 | 33.08 | 33.86 | 34.75 |
| Standby | 2.10 | 2.15 | 2.20 | 2.26 | 2.32 | 2.37 | 2.43 |
Washington Federation of State Employees
Effective: 2025-07-01 - LOCKSMITH - Washington Federation of State Employees
| G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|
| Annual | 51,840 | 53,136 | 54,504 | 55,836 | 57,252 | 58,584 | 60,132 |
| Monthly | 4,320 | 4,428 | 4,542 | 4,653 | 4,771 | 4,882 | 5,011 |
| Hourly | 24.83 | 25.45 | 26.10 | 26.74 | 27.42 | 28.06 | 28.80 |
| Standby | 1.74 | 1.78 | 1.83 | 1.87 | 1.92 | 1.96 | 2.02 |
Washington Public Employees Association
Effective: 2024-07-01 - LOCKSMITH - Washington Public Employees Association
| G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|
| Annual | 50,328 | 51,588 | 52,920 | 54,204 | 55,584 | 56,880 | 58,380 |
| Monthly | 4,194 | 4,299 | 4,410 | 4,517 | 4,632 | 4,740 | 4,865 |
| Hourly | 24.10 | 24.71 | 25.34 | 25.96 | 26.62 | 27.24 | 27.96 |
| Standby | 1.69 | 1.73 | 1.77 | 1.82 | 1.86 | 1.91 | 1.96 |