Capital Two-Year Agency Detail - Superintendent of Public Instruction
West Sound Technical Skills Center Modernization
40000015
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| 40,606,000 | 40,606,000 | ||||
| State Building Construction Account - State | 40,606,000 | ||||
West Sound Technical Skills Center Modernization
40000015
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| (40,606,000) | (40,606,000) | ||||
| Common School Construction Account - State | (40,606,000) | ||||
2023-25 School District Health and Safety
40000067
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| 28,300,000 | 28,300,000 | ||||
| State Building Construction Account - State | 28,300,000 | ||||
2023-25 School District Health and Safety
40000067
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| (28,300,000) | (28,300,000) | ||||
| Common School Construction Account - State | (28,300,000) | ||||
2023-25 Skills Centers Minor Works
40000070
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| 5,135,000 | 5,135,000 | ||||
| State Building Construction Account - State | 5,135,000 | ||||
2023-25 Skills Centers Minor Works
40000070
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| (5,135,000) | (5,135,000) | ||||
| Common School Construction Account - State | (5,135,000) | ||||
Career and Technical Education Projects
91000534
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| 7,584,000 | 7,584,000 | ||||
| State Building Construction Account - State | 7,584,000 | ||||
Career and Technical Education Projects
91000534
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| (7,584,000) | (7,584,000) | ||||
| Common School Construction Account - State | (7,584,000) | ||||
2023-25 Distressed Schools
92000928
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| 10,375,000 | 10,375,000 | ||||
| State Building Construction Account - State | 10,375,000 | ||||
2023-25 Distressed Schools
92000928
			Funding is changed to the State Building Construction Account due to funding level changes in the Common School Construction Account.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| (10,375,000) | (10,375,000) | ||||
| Common School Construction Account - State | (10,375,000) | ||||
2024 School Construction Assistance Program Enhancement
92001066
			Funding is reduced due to lower School Construction Assistance Program need in the 2023-25 biennium.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| (55,000,000) | (55,000,000) | ||||
| State Building Construction Account - State | (55,000,000) | ||||
2024 School Construction Assistance Program Enhancement
92001066
			Funding is reduced due to lower School Construction Assistance Program need in the 2023-25 biennium.		
	| Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs | 
|---|---|---|---|---|---|
| (12,216,000) | (12,216,000) | ||||
| Common School Construction Account - State | (12,216,000) | ||||