Education Reform - Supt of Public Instruction
| Request | 378,556,000 |
|---|---|
| Net change from current biennium | 119,940,505 Increase |
| Percent change from current biennium | 46.4% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2020-21 Actual | 2021-22 Estimated | 2022-23 Estimated | 2023-24 Proposed | 2024-25 Proposed | |
| General Fund - Federal | 35,136,745 | 40,604,954 | 9,223,849 | 47,961,000 | 47,888,000 |
| General Fund - Private/Local | 63 | 203 | (211) | 723,000 | 727,000 |
| General Fund - State | 126,146,560 | 132,796,283 | 75,807,230 | 141,380,000 | 138,213,000 |
| Education Legacy Trust Account - State | 814,769 | 137,791 | 45,397 | 831,000 | 833,000 |
| Pension Funding Stabilization Account - State | 408,984 | ||||
| Annual Total | 162,507,121 | 173,539,230 | 85,076,264 | 190,895,000 | 187,661,000 |
Operating Budget: Change from Preceding Biennium
| 2019-21 Actual | 2021-23 Estimated | 2023-25 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| (9,874,945) | (3.0%) | (63,820,574) | (19.8%) | 119,940,505 | 46.4% |