Public Private Partnerships-Op - Department of Transportation
| Request | 38,566,000 |
|---|---|
| Net change from current biennium | 37,382,368 Increase |
| Percent change from current biennium | 3,158.3% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2020-21 Actual | 2021-22 Estimated | 2022-23 Estimated | 2023-24 Proposed | 2024-25 Proposed | |
| Multimodal Transportation Account - Federal | 22,648 | 12,500,000 | 12,500,000 | ||
| Motor Vehicle Account - State | 249,914 | 300,525 | 89,823 | 366,000 | 375,000 |
| Electric Vehicle Account - State | 94,205 | 145,195 | 58,878 | 4,212,000 | 4,213,000 |
| Multimodal Transportation Account - State | 94,061 | 212,429 | 354,134 | 2,200,000 | 2,200,000 |
| Annual Total | 438,181 | 658,149 | 525,483 | 19,278,000 | 19,288,000 |
Operating Budget: Change from Preceding Biennium
| 2019-21 Actual | 2021-23 Estimated | 2023-25 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| (918,166) | (47.2%) | 155,783 | 15.2% | 37,382,368 | 3,158.3% |