Rail - Operating - Department of Transportation
| Request | 93,592,000 |
|---|---|
| Net change from current biennium | 81,833,820 Increase |
| Percent change from current biennium | 696.0% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2020-21 Actual | 2021-22 Estimated | 2022-23 Estimated | 2023-24 Proposed | 2024-25 Proposed | |
| Multimodal Transportation Account - Federal | 52,534 | 38,123 | |||
| Multimodal Transportation Account - Private/Local | 671,000 | 23,000 | 23,000 | ||
| Motor Vehicle Account - State | 2,500,000 | 2,500,000 | |||
| Multimodal Transportation Account - State | 18,054,357 | 9,973,913 | 1,693,609 | 43,141,000 | 43,155,000 |
| Carbon Emissions Reduction Account - State | 1,250,000 | 1,000,000 | |||
| Annual Total | 18,725,357 | 10,026,448 | 1,731,732 | 46,914,000 | 46,678,000 |
Operating Budget: Change from Preceding Biennium
| 2019-21 Actual | 2021-23 Estimated | 2023-25 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| (13,385,952) | (24.3%) | (29,994,378) | (71.8%) | 81,833,820 | 696.0% |