Local Programs - Operating - Department of Transportation
| Request | 64,164,000 |
|---|---|
| Net change from current biennium | 55,015,455 Increase |
| Percent change from current biennium | 601.4% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2020-21 Actual | 2021-22 Estimated | 2022-23 Estimated | 2023-24 Proposed | 2024-25 Proposed | |
| Motor Vehicle Account - Federal | 1,183,978 | 1,221,723 | 499,911 | 13,783,000 | 13,784,000 |
| Motor Vehicle Account - State | 6,359,041 | 5,431,388 | 1,987,557 | 17,705,000 | 17,942,000 |
| Multimodal Transportation Account - State | 329,581 | 250,000 | 250,000 | ||
| Multiuse Roadway Safety Account - State | 7,967 | 225,000 | 225,000 | ||
| Annual Total | 7,872,601 | 6,661,078 | 2,487,467 | 31,963,000 | 32,201,000 |
Operating Budget: Change from Preceding Biennium
| 2019-21 Actual | 2021-23 Estimated | 2023-25 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| 1,199,050 | 9.0% | (5,370,067) | (37.0%) | 55,015,455 | 601.4% |