State Revenue Distributions To Local Government
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Fire Insurance Premium Distributions | (11,100,000) | (12,485,000) | (13,766,000) |
| PUD Privilege Tax Distributions | (64,273,000) | (98,954,000) | (71,087,000) |
| Prosecuting Attorney Distributions | (7,618,000) | (7,975,000) | (8,284,000) |
| Other Tax Distributions | (5,225,000) | (20,104,000) | (104,000) |
| (30,000,000) | |||
| Boating Safety Distribution | (3,167,000) | (5,014,000) | (4,272,000) |
| Other Revenue | (7,743,000) | (4,077,000) | (4,496,000) |
| Estimated All Other | 559,535,000 | 117,126,000 | |
| Total General Fund | (129,126,000) | 410,926,000 | 15,117,000 |
Death Investigations Account | |||
| Autopsy Cost Reimbursements | (3,356,000) | (4,073,000) | (4,444,000) |
| Total Death Investigations Account | (3,356,000) | (4,073,000) | (4,444,000) |
Aquatic Lands Enhancement Account | |||
| Aquatic Lands Distributions | (135,000) | (138,000) | (140,000) |
| Total Aquatic Lands Enhancement Account | (135,000) | (138,000) | (140,000) |
Timber Tax Distribution Account | |||
| Timber Tax Distribution | (72,453,000) | (70,058,000) | (80,943,000) |
| Total Timber Tax Distribution Account | (72,453,000) | (70,058,000) | (80,943,000) |
County Criminal Justice Assistance Account | |||
| Other Tax Distributions | (102,941,000) | (115,386,000) | (129,509,000) |
| Total County Criminal Justice Assistance Account | (102,941,000) | (115,386,000) | (129,509,000) |
Municipal Criminal Justice Assistance Account | |||
| Other Tax Distributions | (40,790,000) | (45,587,000) | (51,192,000) |
| Total Municipal Criminal Justice Assistance Account | (40,790,000) | (45,587,000) | (51,192,000) |
City-County Assistance Account | |||
| Real Estate Excise Tax | (43,757,000) | (58,545,000) | (39,597,000) |
| Total City-County Assistance Account | (43,757,000) | (58,545,000) | (39,597,000) |
Liquor Excise Tax Account | |||
| Liquor Tax Distributions | (75,709,000) | (87,317,000) | (54,751,000) |
| Total Liquor Excise Tax Account | (75,709,000) | (87,317,000) | (54,751,000) |
Motor Vehicle Account | |||
| Motor Vehicle Fuel Tax Distribution | (463,909,000) | ||
| Other Tax Distributions | (23,438,000) | ||
| Total Motor Vehicle Account | (487,347,000) | ||
Streamlined Sales and Use Tax Mitigation Account | |||
| Other Tax Distributions | (1,936,000) | ||
| Total Streamlined Sales and Use Tax Mitigation Account | (1,936,000) | ||
Columbia River Water Delivery Account | |||
| Other Revenue | (14,091,000) | (14,725,000) | (16,322,000) |
| Total Columbia River Water Delivery Account | (14,091,000) | (14,725,000) | (16,322,000) |
Puget Sound Tax Accountability Account | |||
| Other Licenses, Permits and Fees | (17,215,000) | (29,704,000) | (27,990,000) |
| Total Puget Sound Tax Accountability Account | (17,215,000) | (29,704,000) | (27,990,000) |
Multimodal Transportation Account | |||
| Other Tax Distributions | (26,786,000) | ||
| Total Multimodal Transportation Account | (26,786,000) | ||
Manufac and Warehousing Job Ctrs Acct | |||
| Other Tax Distributions | (12,150,000) | (7,780,000) | |
| Total Manufac and Warehousing Job Ctrs Acct | (12,150,000) | (7,780,000) | |
Dedicated Cannabis Account | |||
| Other Tax Distributions | (25,243,000) | (53,100,000) | |
| Total Dedicated Cannabis Account | (25,243,000) | (53,100,000) | |
Distributor Opioid Abatement Settlement Account | |||
| Fines, Forfeits and Seizures | 91,054,000 | 126,601,000 | |
| Total Distributor Opioid Abatement Settlement Account | 91,054,000 | 126,601,000 | |
Local Funds | |||
Impaired Driving Safety Account | |||
| Travel Trailer Distributions | (2,550,000) | ||
| Impaired Driving Safety Distributions | (3,569,000) | (3,442,000) | |
| Total Impaired Driving Safety Account | (3,569,000) | (2,550,000) | (3,442,000) |
Liquor Revolving Account | |||
| Other Tax Distributions | (98,876,000) | (98,876,000) | (98,876,000) |
| Total Liquor Revolving Account | (98,876,000) | (98,876,000) | (98,876,000) |
Federal Revenue Distributions To Local Government
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Department of Defense | 60,000 | 65,000 | 68,000 |
| Department of the Interior | 5,221,000 | 1,454,000 | 1,228,000 |
| Federal Revenue Distributions (State Treasurer Only) | (5,281,000) | (1,519,000) | (1,296,000) |
| Total General Fund | |||
Local Funds | |||
Federal Forest Revolving Account | |||
| Department of Agriculture | 29,502,000 | ||
| Federal Revenue Distributions (State Treasurer Only) | (29,502,000) | ||
| Total Federal Forest Revolving Account | |||
Bond Retirement and Interest
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Other Revenue | 15,000 | 2,000 | |
| Operating Transfers-Debt Service Reimbursements | (565,000) | (511,000) | (118,000) |
| Total General Fund | (565,000) | (496,000) | (116,000) |
Pilotage Account | |||
| Investment Income | 2,000 | 2,000 | |
| Total Pilotage Account | 2,000 | 2,000 | |
Essential Rail Assistance Account | |||
| Investment Income | 2,000 | 2,000 | |
| Total Essential Rail Assistance Account | 2,000 | 2,000 | |
Capitol Building Construction Account | |||
| Operating Transfers-Debt Service Reimbursements | (9,923,000) | (9,231,000) | (9,289,000) |
| Total Capitol Building Construction Account | (9,923,000) | (9,231,000) | (9,289,000) |
Aeronautics Account | |||
| Investment Income | 42,000 | 42,000 | |
| Total Aeronautics Account | 42,000 | 42,000 | |
State Vehicle Parking Account | |||
| Operating Transfers-Debt Service Reimbursements | (1,874,000) | (1,966,000) | (1,734,000) |
| Total State Vehicle Parking Account | (1,874,000) | (1,966,000) | (1,734,000) |
State Building Construction Account | |||
| Bond Transfers Out | (90,667,000) | (96,989,000) | (233,762,000) |
| Bonds Issued | 2,088,490,000 | 3,642,994,000 | 7,117,895,000 |
| Original Issue Premium - Bonds | 622,539,000 | 508,231,000 | |
| Total State Building Construction Account | 2,620,362,000 | 4,054,236,000 | 6,884,133,000 |
Washington State University Building Account | |||
| Operating Transfers-Debt Service Reimbursements | (4,411,000) | (4,484,000) | (4,366,000) |
| Total Washington State University Building Account | (4,411,000) | (4,484,000) | (4,366,000) |
Outdoor Recreation Account | |||
| Bond Transfers - In | 36,221,000 | 40,000,000 | 105,000,000 |
| Total Outdoor Recreation Account | 36,221,000 | 40,000,000 | 105,000,000 |
Grade Crossing Protective Account | |||
| Investment Income | 11,000 | 11,000 | |
| Total Grade Crossing Protective Account | 11,000 | 11,000 | |
State Patrol Highway Account | |||
| Investment Income | 348,000 | 348,000 | |
| Total State Patrol Highway Account | 348,000 | 348,000 | |
Motorcycle Safety Education Account | |||
| Investment Income | 87,000 | 87,000 | |
| Total Motorcycle Safety Education Account | 87,000 | 87,000 | |
Small City Pavement and Sidewalk Account | |||
| Investment Income | 64,000 | 64,000 | |
| Total Small City Pavement and Sidewalk Account | 64,000 | 64,000 | |
Transportation Infrastructure Account | |||
| Investment Income | 434,000 | 434,000 | |
| Total Transportation Infrastructure Account | 434,000 | 434,000 | |
Highway Infrastructure Account | |||
| Investment Income | 62,000 | 62,000 | |
| Total Highway Infrastructure Account | 62,000 | 62,000 | |
Recreational Vehicle Account | |||
| Investment Income | 111,000 | 111,000 | |
| Total Recreational Vehicle Account | 111,000 | 111,000 | |
Puget Sound Capital Construction Account | |||
| Operating Transfer - Motor Fuel Tax | (25,077,000) | ||
| Total Puget Sound Capital Construction Account | (25,077,000) | ||
Farm and Forest Account | |||
| Bond Transfers - In | 5,904,000 | 9,127,000 | 27,000,000 |
| Total Farm and Forest Account | 5,904,000 | 9,127,000 | 27,000,000 |
Freight Mobility Investment Account | |||
| Investment Income | 491,000 | 491,000 | |
| Total Freight Mobility Investment Account | 491,000 | 491,000 | |
Riparian Protection Account | |||
| Bond Transfers - In | 2,238,000 | 1,815,000 | 612,000 |
| Total Riparian Protection Account | 2,238,000 | 1,815,000 | 612,000 |
Transportation Partnership Account | |||
| Investment Income | 4,420,000 | 4,420,000 | |
| Operating Transfer - Motor Fuel Tax | (499,756,000) | ||
| Bonds Issued | 147,065,000 | ||
| Original Issue Premium - Bonds | 39,128,000 | ||
| Total Transportation Partnership Account | (313,563,000) | 4,420,000 | 4,420,000 |
Rural Arterial Trust Account | |||
| Investment Income | 155,000 | 155,000 | |
| Total Rural Arterial Trust Account | 155,000 | 155,000 | |
Highway Safety Account | |||
| Investment Income | 1,622,000 | 1,622,000 | |
| Total Highway Safety Account | 1,622,000 | 1,622,000 | |
Motor Vehicle Account | |||
| Investment Income | 13,392,000 | 13,392,000 | |
| Operating Transfers - Toll Charges | 145,203,000 | ||
| Operating Transfer - Motor Fuel Tax | (288,632,000) | ||
| Total Motor Vehicle Account | (143,429,000) | 13,392,000 | 13,392,000 |
Puget Sound Ferry Operations Account | |||
| Investment Income | 467,000 | 467,000 | |
| Total Puget Sound Ferry Operations Account | 467,000 | 467,000 | |
Columbia River Basin Water Supply Development Account | |||
| Bonds Issued | 5,770,000 | ||
| Original Issue Premium - Bonds | 1,735,000 | ||
| Total Columbia River Basin Water Supply Development Account | 7,505,000 | ||
Common School Construction Account | |||
| Operating Transfers-Debt Service Reimbursements | (13,467,000) | (13,751,000) | (13,194,000) |
| Total Common School Construction Account | (13,467,000) | (13,751,000) | (13,194,000) |
Regional Mobility Grant Program Account | |||
| Investment Income | 1,877,000 | 1,877,000 | |
| Total Regional Mobility Grant Program Account | 1,877,000 | 1,877,000 | |
Freight Mobility Multimodal Account | |||
| Investment Income | 482,000 | 482,000 | |
| Total Freight Mobility Multimodal Account | 482,000 | 482,000 | |
Transportation Improvement Account | |||
| Investment Income | 41,000 | 41,000 | |
| Operating Transfer - Motor Fuel Tax | (13,470,000) | ||
| Total Transportation Improvement Account | (13,470,000) | 41,000 | 41,000 |
Rural Mobility Grant Program Account | |||
| Investment Income | 141,000 | 141,000 | |
| Total Rural Mobility Grant Program Account | 141,000 | 141,000 | |
State Route Number 520 Corridor Account | |||
| Investment Income | 146,000 | 2,428,000 | 1,945,000 |
| Operating Transfers - Debt Service | (106,591,000) | ||
| Total State Route Number 520 Corridor Account | (106,445,000) | 2,428,000 | 1,945,000 |
State Route Number 520 Civil Penalties Account | |||
| Investment Income | 384,000 | 384,000 | |
| Total State Route Number 520 Civil Penalties Account | 384,000 | 384,000 | |
County Arterial Preservation Account | |||
| Investment Income | 38,000 | 38,000 | |
| Total County Arterial Preservation Account | 38,000 | 38,000 | |
Capital Vessel Replacement Account | |||
| Investment Income | 493,000 | 493,000 | |
| Total Capital Vessel Replacement Account | 493,000 | 493,000 | |
DOL Services Account | |||
| Investment Income | 91,000 | 91,000 | |
| Total DOL Services Account | 91,000 | 91,000 | |
Connecting Washington Account | |||
| Investment Income | 13,509,000 | 13,509,000 | |
| Interest Income | 4,800,000 | 4,400,000 | |
| Operating Transfer - Motor Fuel Tax | (47,037,000) | ||
| Bonds Issued | 930,075,000 | ||
| Original Issue Premium - Bonds | 276,594,000 | ||
| Total Connecting Washington Account | 1,159,632,000 | 18,309,000 | 17,909,000 |
Electric Vehicle Account | |||
| Investment Income | 39,000 | 39,000 | |
| Total Electric Vehicle Account | 39,000 | 39,000 | |
Special Category C Account | |||
| Investment Income | 72,000 | 72,000 | |
| Operating Transfer - Motor Fuel Tax | (42,259,000) | ||
| Bonds Issued | 19,720,000 | ||
| Original Issue Premium - Bonds | 5,218,000 | ||
| Total Special Category C Account | (17,321,000) | 72,000 | 72,000 |
Multimodal Transportation Account | |||
| Investment Income | 6,784,000 | 6,784,000 | |
| Operating Transfers-Debt Service Reimbursements | (29,513,000) | ||
| Total Multimodal Transportation Account | (29,513,000) | 6,784,000 | 6,784,000 |
Early Learning Facilities Revolving Account | |||
| Bond Transfers - In | 12,114,000 | 16,764,000 | 28,232,000 |
| Bond Transfers Out | (379,000) | ||
| Total Early Learning Facilities Revolving Account | 11,735,000 | 16,764,000 | 28,232,000 |
Early Learning Facilities Development Account | |||
| Bond Transfers - In | 2,349,000 | 10,719,000 | 67,000,000 |
| Total Early Learning Facilities Development Account | 2,349,000 | 10,719,000 | 67,000,000 |
Habitat Conservation Account | |||
| Bond Transfers - In | 43,954,000 | 40,000,000 | 102,000,000 |
| Total Habitat Conservation Account | 43,954,000 | 40,000,000 | 102,000,000 |
UW Operating Fees Account | |||
| Operating Transfers-Debt Service Reimbursements | (27,679,000) | (23,636,000) | (23,147,000) |
| Total UW Operating Fees Account | (27,679,000) | (23,636,000) | (23,147,000) |
WSU Operating Fees Account | |||
| Operating Transfers-Debt Service Reimbursements | (2,006,000) | ||
| Total WSU Operating Fees Account | (2,006,000) | ||
Highway Bond Retirement Account | |||
| Other Revenue | 47,985,000 | 41,977,000 | |
| Operating Transfers - Debt Service | 1,408,622,000 | 1,591,860,000 | |
| Operating Transfer - Motor Fuel Tax | 1,257,626,000 | ||
| Payments to Escrow Agents for Refunded Bonds | (495,497,000) | ||
| Underwriters Discount/Costs of Issuance - Refunding Bonds | (959,000) | ||
| Original Issue Premium - Refunding Bonds | 74,976,000 | ||
| Proceeds of Refunding Bonds | 421,480,000 | ||
| Total Highway Bond Retirement Account | 1,305,611,000 | 1,408,622,000 | 1,633,837,000 |
Ferry Bond Retirement Account | |||
| Operating Transfer - Motor Fuel Tax | 25,077,000 | 17,150,000 | 4,616,000 |
| Total Ferry Bond Retirement Account | 25,077,000 | 17,150,000 | 4,616,000 |
Trans Improvement Board Bond Retirement Account | |||
| Operating Transfer - Motor Fuel Tax | 13,470,000 | 18,152,000 | 10,895,000 |
| Payments to Escrow Agents for Refunded Bonds | (13,420,000) | ||
| Underwriters Discount/Costs of Issuance - Refunding Bonds | (39,000) | ||
| Original Issue Premium - Refunding Bonds | 1,533,000 | ||
| Proceeds of Refunding Bonds | 11,925,000 | ||
| Total Trans Improvement Board Bond Retirement Account | 13,469,000 | 18,152,000 | 10,895,000 |
State Taxable Building Construction Account | |||
| Bond Transfers - In | 379,000 | ||
| Bond Transfers Out | (12,114,000) | (30,000,000) | (28,232,000) |
| Original Issue Premium - Bonds | 261,000 | ||
| Taxable Bonds Issued | 74,555,000 | 233,075,000 | 274,968,000 |
| Total State Taxable Building Construction Account | 63,081,000 | 203,075,000 | 246,736,000 |
School Construction and Skill Centers Building Account | |||
| Bonds Issued | 980,000 | ||
| Original Issue Premium - Bonds | 265,000 | ||
| Total School Construction and Skill Centers Building Account | 1,245,000 | ||
Debt-limit General Fund Bond Retirement Account | |||
| Payments to Escrow Agents for Refunded Bonds | (606,105,000) | ||
| Underwriters Discount/Costs of Issuance - Refunding Bonds | (1,166,000) | ||
| Original Issue Premium - Refunding Bonds | 79,141,000 | ||
| Proceeds of Refunding Bonds | 528,130,000 | ||
| Total Debt-limit General Fund Bond Retirement Account | |||
Debt-Limit Reimbursable Bond Retire Account | |||
| Operating Transfers-Debt Service Reimbursements | 565,000 | 511,000 | 119,000 |
| Total Debt-Limit Reimbursable Bond Retire Account | 565,000 | 511,000 | 119,000 |
Nondebt-Limit Reimbursable Bond Retirement Account | |||
| Operating Transfers-Debt Service Reimbursements | 181,512,000 | 87,184,000 | 80,336,000 |
| Payments to Escrow Agents for Refunded Bonds | (60,804,000) | (49,854,000) | |
| Underwriters Discount/Costs of Issuance - Refunding Bonds | (179,000) | (97,000) | |
| Original Issue Premium - Refunding Bonds | 6,663,000 | 3,006,000 | |
| Proceeds of Refunding Bonds | 54,320,000 | 46,945,000 | |
| Total Nondebt-Limit Reimbursable Bond Retirement Account | 181,512,000 | 87,184,000 | 80,336,000 |
Toll Facility Bond Retirement Account | |||
| Investment Income | (146,000) | (79,000) | |
| Operating Transfers - Debt Service | 106,591,000 | 101,748,000 | 101,744,000 |
| Payments to Escrow Agents for Refunded Bonds | (464,592,000) | (123,051,000) | |
| Underwriters Discount/Costs of Issuance - Refunding Bonds | (1,196,000) | (355,000) | |
| Original Issue Premium - Refunding Bonds | 69,473,000 | 5,251,000 | |
| Proceeds of Refunding Bonds | 396,315,000 | 118,155,000 | |
| Total Toll Facility Bond Retirement Account | 106,445,000 | 101,669,000 | 101,744,000 |
Tacoma Narrows Toll Bridge Account | |||
| Investment Income | 967,000 | 967,000 | |
| Operating Transfers - Toll Charges | (145,203,000) | ||
| Total Tacoma Narrows Toll Bridge Account | (145,203,000) | 967,000 | 967,000 |
Alaskan Way Viaduct Replacement Project Account | |||
| Investment Income | 156,000 | 156,000 | |
| Total Alaskan Way Viaduct Replacement Project Account | 156,000 | 156,000 | |
Transportation 2003 Account (Nickel Account) | |||
| Operating Transfer - Motor Fuel Tax | (379,943,000) | ||
| Total Transportation 2003 Account (Nickel Account) | (379,943,000) | ||
Multiuse Roadway Safety Account | |||
| Investment Income | 15,000 | 15,000 | |
| Total Multiuse Roadway Safety Account | 15,000 | 15,000 | |
Interstate 405 and State Route Number 167 Express Toll Lanes Account | |||
| Investment Income | 2,452,000 | 2,452,000 | |
| Total Interstate 405 and State Route Number 167 Express Toll Lanes Account | 2,452,000 | 2,452,000 | |
Local Funds | |||
Watershed Restoration and Enhancement Bond Account | |||
| Bonds Issued | 10,035,000 | 19,000,000 | 102,000,000 |
| Original Issue Premium - Bonds | 2,982,000 | 4,517,000 | |
| Total Watershed Restoration and Enhancement Bond Account | 13,017,000 | 23,517,000 | 102,000,000 |
Stadium and Exhibition Center Account | |||
| Operating Transfers-Debt Service Reimbursements | (92,640,000) | ||
| Total Stadium and Exhibition Center Account | (92,640,000) | ||
Washington Housing Crisis Response Account | |||
| Bonds Issued | 300,000,000 | ||
| Total Washington Housing Crisis Response Account | 300,000,000 | ||
Washington Housing Crisis Response Taxable Account | |||
| Bonds Issued | 471,000,000 | ||
| Total Washington Housing Crisis Response Taxable Account | 471,000,000 | ||
House of Representatives
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Fines, Forfeits and Seizures | 1,000 | ||
| Total General Fund | 1,000 | ||
Local Funds | |||
Gina Grant Bull Memorial Legislative Page Scholarship Account | |||
| Contributions and Grants | 19,000 | ||
| Total Gina Grant Bull Memorial Legislative Page Scholarship Account | 19,000 | ||
Senate
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Sale of Property - Other | 6,000 | ||
| Recovery of Prior Expenditure Authority Expenditures | 6,000 | 80,017,000 | 40,800,000 |
| Total General Fund | 6,000 | 80,023,000 | 40,800,000 |
Local Funds | |||
Industrial Insurance Premium Refund Account | |||
| Other Revenue | 123,000 | ||
| Total Industrial Insurance Premium Refund Account | 123,000 | ||
Joint Legislative Audit and Review Committee
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Local Funds | |||
Industrial Insurance Premium Refund Account | |||
| Other Revenue | 5,000 | ||
| Total Industrial Insurance Premium Refund Account | 5,000 | ||
Office of the State Actuary
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Local Funds | |||
Industrial Insurance Premium Refund Account | |||
| Other Revenue | 5,000 | ||
| Total Industrial Insurance Premium Refund Account | 5,000 | ||
Treasury Funds | |||
Department of Retirement Systems Expense Account | |||
| Other Revenue | 1,000 | ||
| Total Department of Retirement Systems Expense Account | 1,000 | ||
Office of Legislative Support Services
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Local Funds | |||
Washington State Legacy Project, State Library, and Archives Account | |||
| Operating Transfers In | 4,000 | ||
| Total Washington State Legacy Project, State Library, and Archives Account | 4,000 | ||
Legislative Oral History Account | |||
| Operating Transfers In | 4,000 | ||
| Total Legislative Oral History Account | 4,000 | ||
Legislative Gift Center Account | |||
| Charges For Services | 1,000 | 1,000 | |
| Sales of Goods and Supplies- Prop Funds | 197,000 | 184,000 | |
| Operating Transfers Out | (22,000) | (4,000) | |
| Total Legislative Gift Center Account | 176,000 | 181,000 | |
Capitol Furnishings Preservation Committee Account | |||
| Operating Transfers In | 14,000 | 4,000 | |
| Total Capitol Furnishings Preservation Committee Account | 14,000 | 4,000 | |
Statute Law Committee
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Other Revenue | 1,000 | 6,000 | |
| Total General Fund | 1,000 | 6,000 | |
Local Funds | |||
Industrial Insurance Premium Refund Account | |||
| Other Revenue | 18,000 | ||
| Total Industrial Insurance Premium Refund Account | 18,000 | ||
Statute Law Committee Publications Account | |||
| Publications and Documents | 236,000 | 236,000 | |
| Total Statute Law Committee Publications Account | 236,000 | 236,000 | |
Supreme Court
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Fines, Forfeits and Seizures | 1,000 | 2,000 | |
| Sale of Property - Other | 6,000 | ||
| Filing Fees and Legal Services | 93,000 | 175,000 | 98,000 |
| Recovery of Prior Expenditure Authority Expenditures | 40,000 | ||
| Total General Fund | 139,000 | 176,000 | 100,000 |
Law Library
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Recovery of Prior Expenditure Authority Expenditures | 1,000 | ||
| Total General Fund | 1,000 | ||
Court of Appeals
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Fines, Forfeits and Seizures | 25,000 | 32,000 | 50,000 |
| Filing Fees and Legal Services | 659,000 | 736,000 | 768,000 |
| Recovery of Prior Expenditure Authority Expenditures | 64,000 | ||
| Total General Fund | 748,000 | 768,000 | 818,000 |
Commission on Judicial Conduct
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Local Funds | |||
Industrial Insurance Premium Refund Account | |||
| Other Revenue | 4,000 | ||
| Total Industrial Insurance Premium Refund Account | 4,000 | ||
Administrative Office of the Courts
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Department of Justice | 166,000 | 938,000 | |
| Department of Health and Human Services | 1,173,000 | 3,056,000 | 2,209,000 |
| Fines, Forfeits and Seizures | 118,046,000 | 80,919,000 | 69,599,000 |
| Recovery of Prior Expenditure Authority Expenditures | 6,000 | ||
| Contributions and Grants | 258,000 | 681,000 | 681,000 |
| Total General Fund | 119,649,000 | 85,594,000 | 72,489,000 |
Highway Safety Account | |||
| Fines, Forfeits and Seizures | 1,607,000 | ||
| Total Highway Safety Account | 1,607,000 | ||
Washington Auto Theft Prevention Authority Account | |||
| Fines, Forfeits and Seizures | 9,696,000 | 6,068,000 | 6,066,000 |
| Total Washington Auto Theft Prevention Authority Account | 9,696,000 | 6,068,000 | 6,066,000 |
Traumatic Brain Injury Account | |||
| Fines, Forfeits and Seizures | 3,828,000 | 2,816,000 | |
| Total Traumatic Brain Injury Account | 3,828,000 | 2,816,000 | |
Judicial Stabilization Trust Account | |||
| Other Licenses, Permits and Fees | 8,852,000 | ||
| Filing Fees and Legal Services | 9,797,000 | 9,960,000 | |
| Total Judicial Stabilization Trust Account | 9,797,000 | 9,960,000 | 8,852,000 |
Distracted Driving Prevention Account | |||
| Other Licenses, Permits and Fees | 1,000 | 1,000 | |
| Filing Fees and Legal Services | 9,000 | 14,000 | |
| Total Distracted Driving Prevention Account | 10,000 | 15,000 | |
State Agency Parking Account | |||
| Income From Property | 41,000 | ||
| Total State Agency Parking Account | 41,000 | ||
Local Funds | |||
Judicial Information Systems Account | |||
| Other Licenses, Permits and Fees | 26,530,000 | 51,358,000 | 18,992,000 |
| Judicial Information System Fees | 7,369,000 | 9,306,000 | 8,106,000 |
| Operating Transfers In | 23,570,000 | ||
| Total Judicial Information Systems Account | 33,899,000 | 60,664,000 | 50,668,000 |
Miscellaneous Funds | |||
Miscellaneous Program Account | |||
| Other Revenue | 77,000 | 9,000 | |
| Total Miscellaneous Program Account | 77,000 | 9,000 | |
Office of Public Defense
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Department of Justice | 362,000 | 385,000 | |
| Recovery of Prior Expenditure Authority Expenditures | 77,000 | (24,177,000) | |
| Contributions and Grants | 30,000 | 30,000 | |
| Total General Fund | 107,000 | (23,785,000) | 385,000 |
Judicial Stabilization Trust Account | |||
| Recovery of Prior Expenditure Authority Expenditures | 207,000 | 85,000 | |
| Total Judicial Stabilization Trust Account | 207,000 | 85,000 | |
Office of Civil Legal Aid
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Federal Assistance - Miscellaneous | 379,000 | 1,468,000 | |
| Recovery of Prior Expenditure Authority Expenditures | 14,000 | 95,000 | |
| Total General Fund | 14,000 | 474,000 | 1,468,000 |
Office of the Governor
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Recovery of Prior Expenditure Authority Expenditures | 2,000 | ||
| Total General Fund | 2,000 | ||
Economic Development Strategic Reserve Account | |||
| Penalties and Interest | 1,000 | ||
| Recovery of Prior Expenditure Authority Expenditures | 100,000 | ||
| Total Economic Development Strategic Reserve Account | 101,000 | ||
Local Funds | |||
Industrial Insurance Premium Refund Account | |||
| Other Revenue | 34,000 | ||
| Total Industrial Insurance Premium Refund Account | 34,000 | ||
Miscellaneous Funds | |||
Miscellaneous Program Account | |||
| Contributions and Grants | 3,000 | 10,000 | |
| Total Miscellaneous Program Account | 3,000 | 10,000 | |
Governor's Office Central Services | |||
| Charges For Services | 26,154,000 | ||
| Total Governor's Office Central Services | 26,154,000 | ||
Special Appropriations to the Governor
| Source | 2019-21 | 2021-23 | 2023-25 |
|---|---|---|---|
Treasury Funds | |||
General Fund | |||
| Department of the Treasury | 129,489,000 | (27,101,000) | |
| Department of Education | 45,012,000 | 29,766,000 | |
| Contributions and Grants | 921,000 | ||
| Total General Fund | 174,501,000 | 3,586,000 | |
Health Professions Account | |||
| Operating Transfers In | 1,323,000 | ||
| Total Health Professions Account | 1,323,000 | ||
County Criminal Justice Assistance Account | |||
| Operating Transfers In | 454,000 | 1,114,000 | 1,114,000 |
| Total County Criminal Justice Assistance Account | 454,000 | 1,114,000 | 1,114,000 |
Municipal Criminal Justice Assistance Account | |||
| Operating Transfers In | 266,000 | 1,027,000 | 266,000 |
| Total Municipal Criminal Justice Assistance Account | 266,000 | 1,027,000 | 266,000 |
State Vehicle Parking Account | |||
| Operating Transfers In | 2,178,000 | ||
| Total State Vehicle Parking Account | 2,178,000 | ||
Nat Res Real Property Replacement | |||
| Operating Transfers In | 600,000 | 600,000 | |
| Total Nat Res Real Property Replacement | 600,000 | 600,000 | |
Disaster Response Account | |||
| Operating Transfers In | 175,000,000 | ||
| Total Disaster Response Account | 175,000,000 | ||
Salmon Recovery Account | |||
| Operating Transfers In | 125,000,000 | ||
| Total Salmon Recovery Account | 125,000,000 | ||
Business and Professions Account | |||
| Operating Transfers In | 1,000,000 | 7,000,000 | |
| Total Business and Professions Account | 1,000,000 | 7,000,000 | |
Home Security Fund Account | |||
| Operating Transfers In | 60,000,000 | ||
| Total Home Security Fund Account | 60,000,000 | ||
Common School Construction Account | |||
| Operating Transfers In | 1,200,000 | 1,200,000 | 1,200,000 |
| Total Common School Construction Account | 1,200,000 | 1,200,000 | 1,200,000 |
Unemployment Compensation Administration Account | |||
| Operating Transfers In | 82,000,000 | ||
| Total Unemployment Compensation Administration Account | 82,000,000 | ||
Washington Auto Theft Prevention Authority Account | |||
