Special Education - Supt of Public Instruction
| Request | 5,036,571,000 |
|---|---|
| Net change from current biennium | 1,759,981,466 Increase |
| Percent change from current biennium | 53.7% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
| General Fund - Federal | 283,384,461 | 285,606,613 | 83,073,631 | 323,260,000 | 323,260,000 |
| General Fund - State | 1,506,021,577 | 1,857,718,588 | 1,029,372,211 | 2,136,819,000 | 2,198,538,000 |
| Education Legacy Trust Account - State | 54,694,000 | 20,818,492 | 27,347,000 | 27,347,000 | |
| Annual Total | 1,844,100,038 | 2,164,143,692 | 1,112,445,842 | 2,487,426,000 | 2,549,145,000 |
Operating Budget: Change from Preceding Biennium
| 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| 113,196,917 | 3.3% | (257,727,051) | (7.3%) | 1,759,981,466 | 53.7% |