Program Delivery Mgmt and Support - Department of Transportation
| Request | 70,973,000 |
|---|---|
| Net change from current biennium | 25,423,195 Increase |
| Percent change from current biennium | 55.8% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
| Motor Vehicle Account - Federal | 154,126 | 235,275 | 250,000 | 250,000 | |
| Motor Vehicle Account - State | 25,381,000 | 31,896,886 | 12,860,569 | 33,928,000 | 35,141,000 |
| Multimodal Transportation Account - State | 109,147 | 44,020 | 199,433 | 415,000 | 417,000 |
| Move Ahead WA Flexible Account - State | 185,970 | 127,651 | 286,000 | 286,000 | |
| Annual Total | 25,644,272 | 32,362,152 | 13,187,653 | 34,879,000 | 36,094,000 |
Operating Budget: Change from Preceding Biennium
| 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| (1,577,619) | (2.9%) | (7,572,441) | (14.3%) | 25,423,195 | 55.8% |