Rail - Operating - Department of Transportation
| Request | 83,192,000 |
|---|---|
| Net change from current biennium | 35,531,826 Increase |
| Percent change from current biennium | 74.6% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
| Multimodal Transportation Account - Federal | 147,334 | 434,084 | 436,115 | ||
| Multimodal Transportation Account - Private/Local | 210,526 | 45,887 | 23,000 | 23,000 | |
| Multimodal Transportation Account - State | 18,600,723 | 33,833,182 | 11,810,905 | 40,558,000 | 40,588,000 |
| Carbon Emissions Reduction Account - State | 568,218 | 531,782 | 1,000,000 | 1,000,000 | |
| Annual Total | 18,958,583 | 34,881,372 | 12,778,802 | 41,581,000 | 41,611,000 |
Operating Budget: Change from Preceding Biennium
| 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| (12,767,527) | (30.6%) | 18,675,143 | 64.4% | 35,531,826 | 74.6% |