Local Programs - Operating - Department of Transportation
| Request | 18,521,000 |
|---|---|
| Net change from current biennium | 7,040,074 Increase |
| Percent change from current biennium | 61.3% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
| Motor Vehicle Account - Federal | 678,104 | 1,186,861 | 555,754 | 1,330,000 | 1,341,000 |
| Motor Vehicle Account - State | 6,660,324 | 6,494,567 | 2,663,481 | 6,893,000 | 6,983,000 |
| Multimodal Transportation Account - State | 120,660 | 292,522 | 187,191 | 625,000 | 625,000 |
| Carbon Emissions Reduction Account - State | 51,883 | 48,667 | 137,000 | 137,000 | |
| Multiuse Roadway Safety Account - State | 225,000 | 225,000 | |||
| Annual Total | 7,459,088 | 8,025,833 | 3,455,093 | 9,210,000 | 9,311,000 |
Operating Budget: Change from Preceding Biennium
| 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| (398,446) | (2.7%) | (2,639,240) | (18.7%) | 7,040,074 | 61.3% |