School Food Services - Supt of Public Instruction
| Request | 1,276,746,000 |
|---|---|
| Net change from current biennium | 587,036,411 Increase |
| Percent change from current biennium | 85.1% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
| General Fund - Federal | 390,108,817 | 446,394,869 | 89,547,331 | 445,805,000 | 445,794,000 |
| Federal Food Service Revolving Account - Nonappropriated | 52,615,745 | 53,144,995 | 20,048,030 | 72,506,000 | 72,506,000 |
| General Fund - State | 32,962,873 | 55,859,554 | 24,714,810 | 120,073,000 | 120,062,000 |
| Annual Total | 475,687,435 | 555,399,418 | 134,310,171 | 638,384,000 | 638,362,000 |
Operating Budget: Change from Preceding Biennium
| 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| 342,863,429 | 47.6% | (374,177,047) | (35.2%) | 587,036,411 | 85.1% |