School Food Services - Supt of Public Instruction
| Request | 807,858,000 | 
|---|---|
| Net change from current biennium | 141,984,323 Increase | 
| Percent change from current biennium | 21.3% Increase | 
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2020-21 Actual | 2021-22 Estimated | 2022-23 Estimated | 2023-24 Proposed | 2024-25 Proposed | |
| General Fund - Federal | 74,722,483 | 525,251,107 | 53,995,249 | 268,589,000 | 268,589,000 | 
| Federal Food Service Revolving Account - Nonappropriated | 302,702,946 | 51,465,676 | 17,119,813 | 72,506,000 | 72,506,000 | 
| General Fund - State | 7,150,565 | 11,482,418 | 6,559,413 | 61,834,000 | 63,834,000 | 
| Annual Total | 384,575,995 | 588,199,201 | 77,674,476 | 402,929,000 | 404,929,000 | 
Operating Budget: Change from Preceding Biennium
| 2019-21 Actual | 2021-23 Estimated | 2023-25 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent | 
| 71,341,654 | 11.0% | (55,149,530) | (7.6%) | 141,984,323 | 21.3% |