Program Delivery Mgmt and Support - Department of Transportation
| Request | 69,950,000 |
|---|---|
| Net change from current biennium | 32,461,547 Increase |
| Percent change from current biennium | 86.6% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2020-21 Actual | 2021-22 Estimated | 2022-23 Estimated | 2023-24 Proposed | 2024-25 Proposed | |
| Motor Vehicle Account - Federal | 3,271 | (9,759) | 250,000 | 250,000 | |
| Motor Vehicle Account - State | 26,521,898 | 27,339,653 | 9,978,131 | 33,590,000 | 35,009,000 |
| Multimodal Transportation Account - State | 90,927 | 148,079 | 32,350 | 379,000 | 379,000 |
| Natural Climate Solutions Account - State | 62,000 | 31,000 | |||
| Annual Total | 26,616,096 | 27,477,973 | 10,010,481 | 34,281,000 | 35,669,000 |
Operating Budget: Change from Preceding Biennium
| 2019-21 Actual | 2021-23 Estimated | 2023-25 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| (1,756,309) | (3.1%) | (17,211,411) | (31.5%) | 32,461,547 | 86.6% |