Health Systems Quality Assurance - Department of Health
Request | |
---|---|
Net change from current biennium | (177,111,807) Decrease |
Percent change from current biennium |
Program Level Summary
Fund Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
General Fund - Federal | 4,024,289 | 5,063,662 | 1,343,329 | ||
General Fund - Private/Local | 11,970,409 | 10,811,081 | 4,992,516 | ||
General Fund - State | 23,098,191 | 24,796,011 | 11,005,376 | ||
Public Health Supplemental Account - Private/Local | 39,237 | 36,754 | 14,564 | ||
Nursing Resource Center Account - Nonappropriated | 714,655 | 763,373 | 138,436 | ||
Information Technology Investment Revolving Account - Nonappropriated | 2,065,396 | 5,788,553 | 4,098,311 | ||
Hospital Data Collection Account - State | 207,843 | 230,289 | 70,113 | ||
Health Professions Account - State | 70,878,878 | 70,183,477 | 28,049,769 | ||
Emergency Medical Services and Trauma Care Systems Trust Account - State | 2,428,492 | 3,091,227 | 235,574 | ||
Medicaid Fraud Penalty Account - State | 948,807 | 401,961 | |||
Medical Test Site Licensure Account - State | 985,136 | 2,890,819 | 537,094 | ||
Secure Drug Take-back Program Account - State | 446,408 | 320,759 | 116,457 | ||
Dedicated Cannabis Account - State | 1,054,509 | 981,455 | 202,041 | ||
Annual Total | 117,913,444 | 125,906,267 | 51,205,541 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
22,147,042 | 11.2% | (42,677,748) | (19.4%) | (177,111,807) | (100.0%) |