Environmental Public Health - Department of Health
Request | 151,114,000 |
---|---|
Net change from current biennium | 151,114,000 Increase |
Percent change from current biennium | 100.0% Increase |
Program Level Summary
Fund Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
General Fund - Federal | 16,843,000 | 16,286,000 | |||
General Fund - Private/Local | 9,568,000 | 17,567,000 | |||
General Fund - State | 10,268,000 | 10,398,000 | |||
Drinking Water Assistance Account - Federal | 11,667,000 | 10,815,000 | |||
Temporary Worker Housing Account - Nonappropriated | 550,000 | 493,000 | |||
Safe Drinking Water Account - State | 6,449,000 | 5,429,000 | |||
Waterworks Operator Certification - State | 1,303,000 | 1,256,000 | |||
Drinking Water Assistance Administrative Account - State | 1,057,000 | 1,056,000 | |||
Site Closure Account - State | 65,000 | 102,000 | |||
Biotoxin Account - State | 538,000 | 556,000 | |||
Model Toxics Control Operating Account - State | 4,690,000 | 4,637,000 | |||
Climate Investment Account - State | 281,000 | 281,000 | |||
Climate Commitment Account - State | 9,513,000 | 9,005,000 | |||
Natural Climate Solutions Account - State | 31,000 | 31,000 | |||
Accident Account - State | 163,000 | 164,000 | |||
Medical Aid Account - State | 26,000 | 26,000 | |||
Annual Total | 73,012,000 | 78,102,000 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
151,114,000 |