Prevention and Community Health - Department of Health
Request | 811,598,000 |
---|---|
Net change from current biennium | 811,598,000 Increase |
Percent change from current biennium | 100.0% Increase |
Program Level Summary
Fund Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
General Fund - Federal | 205,288,000 | 202,332,000 | |||
General Fund - Private/Local | 29,660,000 | 33,304,000 | |||
General Fund - State | 53,916,000 | 53,480,000 | |||
Public Health Supplemental Account - Private/Local | 2,114,000 | 1,187,000 | |||
Universal Vaccine Purchase Account - Nonappropriated | 48,465,000 | 71,056,000 | |||
Youth Tobacco and Vapor Products Prevention Account - State | 1,151,000 | 1,616,000 | |||
Stwd 988 Behav Hlth & Suicide Prev Line - State | 39,271,000 | 40,215,000 | |||
Opioid Abatement Settlement Account - State | 1,984,000 | 3,753,000 | |||
Dedicated Cannabis Account - State | 11,285,000 | 11,521,000 | |||
Annual Total | 393,134,000 | 418,464,000 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
811,598,000 |