Health Science and Emergency Prepar - Department of Health
Request | 290,762,000 |
---|---|
Net change from current biennium | 290,762,000 Increase |
Percent change from current biennium | 100.0% Increase |
Program Level Summary
Fund Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
General Fund - Federal | 46,977,000 | 47,752,000 | |||
General Fund - Private/Local | 21,629,000 | 22,410,000 | |||
General Fund - State | 35,465,000 | 36,443,000 | |||
Drinking Water Assistance Account - Federal | 7,000 | 7,000 | |||
Med for People Living W/HIV Rebate Rev - Nonappropriated | 32,850,000 | 38,870,000 | |||
Biotoxin Account - State | 7,000 | 7,000 | |||
Model Toxics Control Operating Account - State | 483,000 | 482,000 | |||
Foundational Public Health Services Acct - State | 36,000 | 36,000 | |||
Opioid Abatement Settlement Account - State | 5,103,000 | 2,145,000 | |||
Public Health Supplemental Account - State | 43,000 | 10,000 | |||
Annual Total | 142,600,000 | 148,162,000 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
290,762,000 |