Epidemiology, Health Statistics, an - Department of Health - Current Law
Request | |
---|---|
Net change from current biennium | (209,960,814) Decrease |
Percent change from current biennium |
Program Level Summary
Fund Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
General Fund - Federal | 38,653,141 | 45,521,519 | 17,650,324 | ||
General Fund - Private/Local | 55,448,443 | 18,169,223 | 7,009,537 | ||
General Fund - State | 37,237,127 | 32,471,911 | 15,012,278 | ||
Coronavirus State Fiscal Recovery Fund - Federal | 10,266,468 | ||||
Public Health Supplemental Account - Private/Local | 819 | 794 | 32,269 | ||
Med for People Living W/HIV Rebate Rev - Nonappropriated | 44,310,644 | 16,040,634 | |||
Biotoxin Account - State | 219,537 | 268,724 | 125,388 | ||
Model Toxics Control Operating Account - State | 280,198 | 233,810 | 123,216 | ||
Foundational Public Health Services Acct - State | 9,727,441 | 613,286 | |||
Opioid Abatement Settlement Account - State | 1,986,578 | 663,238 | |||
Annual Total | 142,105,733 | 152,690,644 | 57,270,169 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
(27,357,771) | (9.4%) | (53,160,996) | (20.2%) | (209,960,814) | (100.0%) |