Environmental Health - Department of Health - Current Law
Request | |
---|---|
Net change from current biennium | (81,432,655) Decrease |
Percent change from current biennium |
Program Level Summary
Fund Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
General Fund - Federal | 13,054,963 | 11,258,379 | 5,382,076 | ||
General Fund - Private/Local | 7,408,724 | 9,072,427 | 3,835,392 | ||
General Fund - State | 15,401,729 | 10,826,403 | 7,251,638 | ||
Drinking Water Assistance Account - Federal | 6,007,715 | 7,988,737 | 2,760,447 | ||
Public Health Supplemental Account - Private/Local | 1,296 | ||||
Temporary Worker Housing Account - Nonappropriated | 96,136 | 257,144 | 109,484 | ||
Aquatic Lands Enhancement Account - State | 270,015 | 355,839 | 104,933 | ||
Safe Drinking Water Account - State | 1,283,434 | 2,572,343 | 1,091,877 | ||
Waterworks Operator Certification - State | 994,638 | 1,251,028 | 289,098 | ||
Drinking Water Assistance Administrative Account - State | 471,585 | 751,477 | 224,863 | ||
Site Closure Account - State | 59,545 | 61,344 | 19,578 | ||
Biotoxin Account - State | 417,737 | 387,524 | 174,994 | ||
Model Toxics Control Operating Account - State | 2,549,401 | 2,619,319 | 1,173,859 | ||
Foundational Public Health Services Acct - State | 4,122,171 | ||||
Climate Investment Account - State | 133,102 | 126,850 | |||
Climate Commitment Account - State | 3,085,114 | 3,904,238 | |||
Natural Climate Solutions Account - State | 30,603 | 11,552 | |||
Opioid Abatement Settlement Account - State | 5,273 | ||||
Accident Account - State | 148,669 | 117,340 | 54,765 | ||
Medical Aid Account - State | 23,007 | 15,984 | 5,459 | ||
Annual Total | 48,188,593 | 54,906,279 | 26,526,376 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
14,445,255 | 19.8% | (5,824,863) | (6.7%) | (81,432,655) | (100.0%) |