State of Washington Class Salary Range
ADVANCED REGISTERED NURSE PRACTITIONER - LEAD
- Range: 85N
- Class Code: 291F
- Job Class Title: ADVANCED REGISTERED NURSE PRACTITIONER - LEAD
Non-Represented State Employees
Effective: 2025-06-30 - ADVANCED REGISTERED NURSE PRACTITIONER - LEAD - Non-Represented State Employees
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 130,176 | 133,428 | 136,764 | 140,196 | 143,712 | 147,312 | 150,984 | 154,776 | 158,628 | 162,588 | 166,644 | 170,820 | 175,080 | 179,460 | 183,924 | 188,544 | 193,248 | 195,660 | 198,084 | 200,556 | 203,028 | 208,092 | 210,696 | 213,300 |
| Monthly | 10,848 | 11,119 | 11,397 | 11,683 | 11,976 | 12,276 | 12,582 | 12,898 | 13,219 | 13,549 | 13,887 | 14,235 | 14,590 | 14,955 | 15,327 | 15,712 | 16,104 | 16,305 | 16,507 | 16,713 | 16,919 | 17,341 | 17,558 | 17,775 |
| Hourly | 62.34 | 63.90 | 65.50 | 67.14 | 68.83 | 70.55 | 72.31 | 74.13 | 75.97 | 77.87 | 79.81 | 81.81 | 83.85 | 85.95 | 88.09 | 90.30 | 92.55 | 93.71 | 94.87 | 96.05 | 97.24 | 99.66 | 100.91 | 102.16 |
| Standby | 4.36 | 4.47 | 4.59 | 4.70 | 4.82 | 4.94 | 5.06 | 5.19 | 5.32 | 5.45 | 5.59 | 5.73 | 5.87 | 6.02 | 6.17 | 6.32 | 6.48 | 6.56 | 6.64 | 6.72 | 6.81 | 6.98 | 7.06 | 7.15 |
Service Employees International Union District 1199 NW
Effective: 2025-06-30 - ADVANCED REGISTERED NURSE PRACTITIONER - LEAD - Service Employees International Union District 1199 NW
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 130,176 | 133,428 | 136,764 | 140,196 | 143,712 | 147,312 | 150,984 | 154,776 | 158,628 | 162,588 | 166,644 | 170,820 | 175,080 | 179,460 | 183,924 | 188,544 | 193,248 | 195,660 | 198,084 | 200,556 | 203,028 | 208,092 | 210,696 | 213,300 |
| Monthly | 10,848 | 11,119 | 11,397 | 11,683 | 11,976 | 12,276 | 12,582 | 12,898 | 13,219 | 13,549 | 13,887 | 14,235 | 14,590 | 14,955 | 15,327 | 15,712 | 16,104 | 16,305 | 16,507 | 16,713 | 16,919 | 17,341 | 17,558 | 17,775 |
| Hourly | 62.34 | 63.90 | 65.50 | 67.14 | 68.83 | 70.55 | 72.31 | 74.13 | 75.97 | 77.87 | 79.81 | 81.81 | 83.85 | 85.95 | 88.09 | 90.30 | 92.55 | 93.71 | 94.87 | 96.05 | 97.24 | 99.66 | 100.91 | 102.16 |
| Standby | 4.36 | 4.47 | 4.59 | 4.70 | 4.82 | 4.94 | 5.06 | 5.19 | 5.32 | 5.45 | 5.59 | 5.73 | 5.87 | 6.02 | 6.17 | 6.32 | 6.48 | 6.56 | 6.64 | 6.72 | 6.81 | 6.98 | 7.06 | 7.15 |
The salaries listed do not apply to higher education colleges and universities. They are applicable to General Government agencies and the Higher Education Coordinating Board. Higher education college and university rates are available at the complete salary schedule listing; their collective bargaining agreement; or through their Human Resource Office.