Skip to Main content

State of Washington Class Salary Range

REGISTERED NURSE 2

Non-Represented State Employees

Effective: 2025-06-30 - REGISTERED NURSE 2 - Non-Represented State Employees

STEP A B C D E F G H I J K L M N O P Q R S T U V W X
Annual 87,648 89,904 92,112 94,380 96,792 99,180 101,664 104,172 106,800 109,476 112,212 115,032 117,924 120,864 123,900 127,020 130,176 131,796 133,428 135,096 136,764 140,196 141,960 143,712
Monthly 7,304 7,492 7,676 7,865 8,066 8,265 8,472 8,681 8,900 9,123 9,351 9,586 9,827 10,072 10,325 10,585 10,848 10,983 11,119 11,258 11,397 11,683 11,830 11,976
Hourly 41.98 43.06 44.11 45.20 46.36 47.50 48.69 49.89 51.15 52.43 53.74 55.09 56.48 57.89 59.34 60.83 62.34 63.12 63.90 64.70 65.50 67.14 67.99 68.83
Standby 2.94 3.01 3.09 3.16 3.24 3.33 3.41 3.49 3.58 3.67 3.76 3.86 3.95 4.05 4.15 4.26 4.36 4.42 4.47 4.53 4.59 4.70 4.76 4.82

Coalition

Effective: 2025-06-30 - REGISTERED NURSE 2 - Coalition

STEP A B C D E F G H I J K L M N O P Q R S T U V W X
Annual 87,648 89,904 92,112 94,380 96,792 99,180 101,664 104,172 106,800 109,476 112,212 115,032 117,924 120,864 123,900 127,020 130,176 131,796 133,428 135,096 136,764 140,196 141,960 143,712
Monthly 7,304 7,492 7,676 7,865 8,066 8,265 8,472 8,681 8,900 9,123 9,351 9,586 9,827 10,072 10,325 10,585 10,848 10,983 11,119 11,258 11,397 11,683 11,830 11,976
Hourly 41.98 43.06 44.11 45.20 46.36 47.50 48.69 49.89 51.15 52.43 53.74 55.09 56.48 57.89 59.34 60.83 62.34 63.12 63.90 64.70 65.50 67.14 67.99 68.83
Standby 2.94 3.01 3.09 3.16 3.24 3.33 3.41 3.49 3.58 3.67 3.76 3.86 3.95 4.05 4.15 4.26 4.36 4.42 4.47 4.53 4.59 4.70 4.76 4.82

Service Employees International Union District 1199 NW

Effective: 2025-06-30 - REGISTERED NURSE 2 - Service Employees International Union District 1199 NW

STEP A B C D E F G H I J K L M N O P Q R S T U V W X
Annual 87,648 89,904 92,112 94,380 96,792 99,180 101,664 104,172 106,800 109,476 112,212 115,032 117,924 120,864 123,900 127,020 130,176 131,796 133,428 135,096 136,764 140,196 141,960 143,712
Monthly 7,304 7,492 7,676 7,865 8,066 8,265 8,472 8,681 8,900 9,123 9,351 9,586 9,827 10,072 10,325 10,585 10,848 10,983 11,119 11,258 11,397 11,683 11,830 11,976
Hourly 41.98 43.06 44.11 45.20 46.36 47.50 48.69 49.89 51.15 52.43 53.74 55.09 56.48 57.89 59.34 60.83 62.34 63.12 63.90 64.70 65.50 67.14 67.99 68.83
Standby 2.94 3.01 3.09 3.16 3.24 3.33 3.41 3.49 3.58 3.67 3.76 3.86 3.95 4.05 4.15 4.26 4.36 4.42 4.47 4.53 4.59 4.70 4.76 4.82

Washington Federation of State Employees

Effective: 2025-06-30 - REGISTERED NURSE 2 - Washington Federation of State Employees

STEP A B C D E F G H I J K L M
Annual 43,980 45,024 46,080 47,100 48,324 49,428 50,592 51,840 53,136 54,504 55,836 57,252 58,584
Monthly 3,665 3,752 3,840 3,925 4,027 4,119 4,216 4,320 4,428 4,542 4,653 4,771 4,882
Hourly 21.06 21.56 22.07 22.56 23.14 23.67 24.23 24.83 25.45 26.10 26.74 27.42 28.06
Standby 1.47 1.51 1.54 1.58 1.62 1.66 1.70 1.74 1.78 1.83 1.87 1.92 1.96

The salaries listed do not apply to higher education colleges and universities. They are applicable to General Government agencies and the Higher Education Coordinating Board. Higher education college and university rates are available at the complete salary schedule listing; their collective bargaining agreement; or through their Human Resource Office.