State of Washington Class Salary Range
CLINICAL HEALTH CARE INVESTIGATOR
- Range: 70N
- Class Code: 428I
- Job Class Title: CLINICAL HEALTH CARE INVESTIGATOR
Non-Represented State Employees
Effective: 2025-07-01 - CLINICAL HEALTH CARE INVESTIGATOR - Non-Represented State Employees
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 89,904 | 92,112 | 94,380 | 96,792 | 99,180 | 101,664 | 104,172 | 106,800 | 109,476 | 112,212 | 115,032 | 117,924 | 120,864 | 123,900 | 127,020 | 130,176 | 133,428 | 135,096 | 136,764 | 138,480 | 140,196 | 143,712 | 145,512 | 147,312 |
| Monthly | 7,492 | 7,676 | 7,865 | 8,066 | 8,265 | 8,472 | 8,681 | 8,900 | 9,123 | 9,351 | 9,586 | 9,827 | 10,072 | 10,325 | 10,585 | 10,848 | 11,119 | 11,258 | 11,397 | 11,540 | 11,683 | 11,976 | 12,126 | 12,276 |
| Hourly | 43.06 | 44.11 | 45.20 | 46.36 | 47.50 | 48.69 | 49.89 | 51.15 | 52.43 | 53.74 | 55.09 | 56.48 | 57.89 | 59.34 | 60.83 | 62.34 | 63.90 | 64.70 | 65.50 | 66.32 | 67.14 | 68.83 | 69.69 | 70.55 |
| Standby | 3.01 | 3.09 | 3.16 | 3.24 | 3.33 | 3.41 | 3.49 | 3.58 | 3.67 | 3.76 | 3.86 | 3.95 | 4.05 | 4.15 | 4.26 | 4.36 | 4.47 | 4.53 | 4.59 | 4.64 | 4.70 | 4.82 | 4.88 | 4.94 |
Washington Federation of State Employees
Effective: 2025-07-01 - CLINICAL HEALTH CARE INVESTIGATOR - Washington Federation of State Employees
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 89,904 | 92,112 | 94,380 | 96,792 | 99,180 | 101,664 | 104,172 | 106,800 | 109,476 | 112,212 | 115,032 | 117,924 | 120,864 | 123,900 | 127,020 | 130,176 | 133,428 | 135,096 | 136,764 | 138,480 | 140,196 | 143,712 | 145,512 | 147,312 |
| Monthly | 7,492 | 7,676 | 7,865 | 8,066 | 8,265 | 8,472 | 8,681 | 8,900 | 9,123 | 9,351 | 9,586 | 9,827 | 10,072 | 10,325 | 10,585 | 10,848 | 11,119 | 11,258 | 11,397 | 11,540 | 11,683 | 11,976 | 12,126 | 12,276 |
| Hourly | 43.06 | 44.11 | 45.20 | 46.36 | 47.50 | 48.69 | 49.89 | 51.15 | 52.43 | 53.74 | 55.09 | 56.48 | 57.89 | 59.34 | 60.83 | 62.34 | 63.90 | 64.70 | 65.50 | 66.32 | 67.14 | 68.83 | 69.69 | 70.55 |
| Standby | 3.01 | 3.09 | 3.16 | 3.24 | 3.33 | 3.41 | 3.49 | 3.58 | 3.67 | 3.76 | 3.86 | 3.95 | 4.05 | 4.15 | 4.26 | 4.36 | 4.47 | 4.53 | 4.59 | 4.64 | 4.70 | 4.82 | 4.88 | 4.94 |
The salaries listed do not apply to higher education colleges and universities. They are applicable to General Government agencies and the Higher Education Coordinating Board. Higher education college and university rates are available at the complete salary schedule listing; their collective bargaining agreement; or through their Human Resource Office.