State of Washington Class Salary Range
IT QUALITY ASSURANCE - ENTRY
- Range: 03IT
- Class Code: 482QA
- Job Class Title: IT QUALITY ASSURANCE - ENTRY
Non-Represented, IT-Standard Prog. (Pay scale structure)
Effective: 2025-06-30 - IT QUALITY ASSURANCE - ENTRY -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 72,816 | 74,616 | 76,500 | 78,408 | 80,364 | 82,392 | 84,456 | 86,568 | 88,728 | 90,948 | 93,240 | 95,568 | 97,968 |
| Monthly | 6,068 | 6,218 | 6,375 | 6,534 | 6,697 | 6,866 | 7,038 | 7,214 | 7,394 | 7,579 | 7,770 | 7,964 | 8,164 |
| Hourly | 34.87 | 35.74 | 36.64 | 37.55 | 38.49 | 39.46 | 40.45 | 41.46 | 42.49 | 43.56 | 44.66 | 45.77 | 46.92 |
| Standby | 2.44 | 2.50 | 2.56 | 2.63 | 2.69 | 2.76 | 2.83 | 2.90 | 2.97 | 3.05 | 3.13 | 3.20 | 3.28 |
WFSE, IT-Standard Prog. (Pay scale structure)
Effective: 2025-06-30 - IT QUALITY ASSURANCE - ENTRY -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 72,816 | 74,616 | 76,500 | 78,408 | 80,364 | 82,392 | 84,456 | 86,568 | 88,728 | 90,948 | 93,240 | 95,568 | 97,968 |
| Monthly | 6,068 | 6,218 | 6,375 | 6,534 | 6,697 | 6,866 | 7,038 | 7,214 | 7,394 | 7,579 | 7,770 | 7,964 | 8,164 |
| Hourly | 34.87 | 35.74 | 36.64 | 37.55 | 38.49 | 39.46 | 40.45 | 41.46 | 42.49 | 43.56 | 44.66 | 45.77 | 46.92 |
| Standby | 2.44 | 2.50 | 2.56 | 2.63 | 2.69 | 2.76 | 2.83 | 2.90 | 2.97 | 3.05 | 3.13 | 3.20 | 3.28 |
WPEA, IT-Standard Prog. (Pay scale structure)
Effective: 2024-06-30 - IT QUALITY ASSURANCE - ENTRY -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 70,692 | 72,444 | 74,268 | 76,128 | 78,024 | 79,992 | 81,996 | 84,048 | 86,148 | 88,296 | 90,528 | 92,784 | 95,112 |
| Monthly | 5,891 | 6,037 | 6,189 | 6,344 | 6,502 | 6,666 | 6,833 | 7,004 | 7,179 | 7,358 | 7,544 | 7,732 | 7,926 |
| Hourly | 33.86 | 34.70 | 35.57 | 36.46 | 37.37 | 38.31 | 39.27 | 40.25 | 41.26 | 42.29 | 43.36 | 44.44 | 45.55 |
| Standby | 2.37 | 2.43 | 2.49 | 2.55 | 2.62 | 2.68 | 2.75 | 2.82 | 2.89 | 2.96 | 3.03 | 3.11 | 3.19 |
The salaries listed do not apply to higher education colleges and universities. They are applicable to General Government agencies and the Higher Education Coordinating Board. Higher education college and university rates are available at the complete salary schedule listing; their collective bargaining agreement; or through their Human Resource Office.