State of Washington Class Salary Range
IT DATA MANAGEMENT - SENIOR/SPECIALIST
- Range: 07IT
- Class Code: 484DM
- Job Class Title: IT DATA MANAGEMENT - SENIOR/SPECIALIST
Non-Represented, IT-Standard Prog. (Pay scale structure)
Effective: 2025-06-30 - IT DATA MANAGEMENT - SENIOR/SPECIALIST -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 92,760 | 95,076 | 97,464 | 99,876 | 102,360 | 104,928 | 107,544 | 110,244 | 112,992 | 115,824 | 118,728 | 121,692 | 124,752 |
| Monthly | 7,730 | 7,923 | 8,122 | 8,323 | 8,530 | 8,744 | 8,962 | 9,187 | 9,416 | 9,652 | 9,894 | 10,141 | 10,396 |
| Hourly | 44.43 | 45.53 | 46.68 | 47.83 | 49.02 | 50.25 | 51.51 | 52.80 | 54.11 | 55.47 | 56.86 | 58.28 | 59.75 |
| Standby | 3.11 | 3.19 | 3.27 | 3.35 | 3.43 | 3.52 | 3.61 | 3.70 | 3.79 | 3.88 | 3.98 | 4.08 | 4.18 |
WFSE, IT-Standard Prog. (Pay scale structure)
Effective: 2025-06-30 - IT DATA MANAGEMENT - SENIOR/SPECIALIST -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 92,760 | 95,076 | 97,464 | 99,876 | 102,360 | 104,928 | 107,544 | 110,244 | 112,992 | 115,824 | 118,728 | 121,692 | 124,752 |
| Monthly | 7,730 | 7,923 | 8,122 | 8,323 | 8,530 | 8,744 | 8,962 | 9,187 | 9,416 | 9,652 | 9,894 | 10,141 | 10,396 |
| Hourly | 44.43 | 45.53 | 46.68 | 47.83 | 49.02 | 50.25 | 51.51 | 52.80 | 54.11 | 55.47 | 56.86 | 58.28 | 59.75 |
| Standby | 3.11 | 3.19 | 3.27 | 3.35 | 3.43 | 3.52 | 3.61 | 3.70 | 3.79 | 3.88 | 3.98 | 4.08 | 4.18 |
WPEA, IT-Standard Prog. (Pay scale structure)
Effective: 2024-06-30 - IT DATA MANAGEMENT - SENIOR/SPECIALIST -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 90,060 | 92,304 | 94,620 | 96,972 | 99,384 | 101,868 | 104,412 | 107,028 | 109,704 | 112,452 | 115,272 | 118,152 | 121,116 |
| Monthly | 7,505 | 7,692 | 7,885 | 8,081 | 8,282 | 8,489 | 8,701 | 8,919 | 9,142 | 9,371 | 9,606 | 9,846 | 10,093 |
| Hourly | 43.13 | 44.21 | 45.32 | 46.44 | 47.60 | 48.79 | 50.01 | 51.26 | 52.54 | 53.86 | 55.21 | 56.59 | 58.01 |
| Standby | 3.02 | 3.09 | 3.17 | 3.25 | 3.33 | 3.42 | 3.50 | 3.59 | 3.68 | 3.77 | 3.86 | 3.96 | 4.06 |
The salaries listed do not apply to higher education colleges and universities. They are applicable to General Government agencies and the Higher Education Coordinating Board. Higher education college and university rates are available at the complete salary schedule listing; their collective bargaining agreement; or through their Human Resource Office.