307 - Department of Children, Youth, and Families
Last Updated: 10/08/2025
Summary Financial Report for 2025-27 Biennium to Date
Dollars in thousands
All Funds Variance to Date
(603,240) Overexpenditure
(1,980.40%) Overexpenditure
Planned vs. Actual Cumulative Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - GFS
Expenditure by Program
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| Children and Families Services | 106,233 | (106,233) | ||
| Juvenile Rehabilitation | 30,461 | 27,486 | 2,975 | 9.8% |
| Early Learning | 363,919 | (363,919) | ||
| Program Support | 136,063 | (136,063) | ||
| Totals | 30,461 | 633,701 | (603,240) | (1980.4%) |
FTE
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| Children and Families Services | 2,621 | (2,620.6) | ||
| Juvenile Rehabilitation | 1,214 | 1,087 | 127.1 | 10.5% |
| Early Learning | 541 | (540.8) | ||
| Program Support | 997 | (996.6) | ||
| Totals | 1,214 | 5,245 | (4,030.9) | (332.1%) |
Expenditure by Fund Group
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| General Fund Federal | 57 | 62,222 | (62,165) | (109061.4%) |
| General Fund Private/Local | 2 | 202 | (200) | (10000%) |
| General Fund State | 30,331 | 519,064 | (488,732) | (1611.3%) |
| Other Funds Federal | 476 | (476) | ||
| Other Funds Non-Appropriated | 3 | (3) | ||
| Other Funds State | 71 | 51,734 | (51,663) | (72764.8%) |
| Totals | 30,461 | 633,701 | (603,239) | (1980.4%) |
Revenue by Fund Group
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| General Fund Federal | 59 | 19,373 | 19,314 | 32735.6% |
| General Fund Private/Local | 2 | 607 | 605 | 30250% |
| General Fund State | 914 | 914 | ||
| Other Funds Federal | 90 | 90 | ||
| Other Funds State | 1 | 1 | ||
| Totals | 61 | 20,985 | 20,924 | 34301.6% |
Revenue by Fund
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| General Fund | 62 | 20,893 | 20,831 | 33598.4% |
| Education Legacy Trust Account | ||||
| Children's Trust Account | ||||
| Home Visiting Services Account | 90 | 90 | ||
| Workforce Education Investment Account | ||||
| Totals | 62 | 20,983 | 20,921 | 33743.5% |