310 - Department of Corrections
Last Updated: 10/08/2025
Summary Financial Report for 2025-27 Biennium to Date
Dollars in thousands
All Funds Variance to Date
7,745 Underexpenditure
2.70% Underexpenditure
Planned vs. Actual Cumulative Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - GFS
Expenditure by Program
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| Administration and Support Services | 26,492 | 29,171 | (2,679) | (10.1%) |
| Correctional Operations | 139,066 | 131,367 | 7,700 | 5.5% |
| Community Supervision | 40,841 | 39,729 | 1,112 | 2.7% |
| Correctional Industries | 1,781 | 1,701 | 80 | 4.5% |
| Health Care Services | 45,140 | 45,000 | 140 | 0.3% |
| Interagency Payments | 20,494 | 21,434 | (940) | (4.6%) |
| Offender Change | 16,271 | 13,939 | 2,332 | 14.3% |
| Totals | 290,085 | 282,341 | 7,745 | 2.7% |
FTE
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| Administration and Support Services | 1,146 | 1,096 | 49.8 | 4.3% |
| Correctional Operations | 5,060 | 5,039 | 20.2 | 0.4% |
| Community Supervision | 1,551 | 1,308 | 243.2 | 15.7% |
| Correctional Industries | 49 | 45 | 4.1 | 8.4% |
| Health Care Services | 1,266 | 1,044 | 221.3 | 17.5% |
| Offender Change | 282 | 245 | 37.5 | 13.3% |
| Totals | 9,353 | 8,777 | 576.1 | 6.2% |
Expenditure by Fund Group
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| General Fund Federal | 1,557 | 276 | 1,281 | 82.3% |
| General Fund Private/Local | 129 | 129 | 100% | |
| General Fund State | 282,406 | 281,196 | 1,210 | 0.4% |
| Other Funds Non-Appropriated | 909 | 909 | 100% | |
| Other Funds State | 5,085 | 868 | 4,216 | 82.9% |
| Totals | 290,086 | 282,340 | 7,745 | 2.7% |
Revenue by Fund Group
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| General Fund Federal | 1,557 | 244 | (1,313) | (84.3%) |
| General Fund Private/Local | 32 | 32 | ||
| General Fund State | 185 | 185 | ||
| Other Funds Federal | 11 | 11 | ||
| Other Funds Private/Local | 146 | 146 | ||
| Other Funds State | 1,500 | 17,626 | 16,126 | 1075.1% |
| Totals | 3,057 | 18,244 | 15,187 | 496.8% |
Revenue by Fund
| Program | Estimate | Actual | Variance | % Variance |
|---|---|---|---|---|
| General Fund | 1,686 | 461 | (1,225) | (72.7%) |
| Crime Victims' Compensation Account | 112 | 112 | ||
| Federal Seizure Account | 11 | 11 | ||
| Institutional Welfare Account | 1,500 | 348 | (1,152) | (76.8%) |
| Correctional Industries Account | 17,167 | 17,167 | ||
| Miscellaneous Program Account | 146 | 146 | ||
| Totals | 3,186 | 18,245 | 15,059 | 472.7% |