State of Washington Class Salary Range
Non-Represented State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 83,040 | 85,092 | 87,288 | 89,424 | 91,632 | 93,972 | 96,288 | 98,700 | 101,136 | 103,692 | 106,284 | 108,948 | 111,684 | 114,492 | 117,348 | 120,288 | 123,324 | 126,384 | 129,540 | 132,780 | 136,116 |
Monthly | 6,920 | 7,091 | 7,274 | 7,452 | 7,636 | 7,831 | 8,024 | 8,225 | 8,428 | 8,641 | 8,857 | 9,079 | 9,307 | 9,541 | 9,779 | 10,024 | 10,277 | 10,532 | 10,795 | 11,065 | 11,343 |
Hourly | 39.77 | 40.75 | 41.80 | 42.83 | 43.89 | 45.01 | 46.11 | 47.27 | 48.44 | 49.66 | 50.90 | 52.18 | 53.49 | 54.83 | 56.20 | 57.61 | 59.06 | 60.53 | 62.04 | 63.59 | 65.19 |
Standby | 2.78 | 2.85 | 2.93 | 3.00 | 3.07 | 3.15 | 3.23 | 3.31 | 3.39 | 3.48 | 3.56 | 3.65 | 3.74 | 3.84 | 3.93 | 4.03 | 4.13 | 4.24 | 4.34 | 4.45 | 4.56 |
Coalition
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 83,040 | 85,092 | 87,288 | 89,424 | 91,632 | 93,972 | 96,288 | 98,700 | 101,136 | 103,692 | 106,284 | 108,948 | 111,684 | 114,492 | 117,348 | 120,288 | 123,324 | 126,384 | 129,540 | 132,780 | 136,116 |
Monthly | 6,920 | 7,091 | 7,274 | 7,452 | 7,636 | 7,831 | 8,024 | 8,225 | 8,428 | 8,641 | 8,857 | 9,079 | 9,307 | 9,541 | 9,779 | 10,024 | 10,277 | 10,532 | 10,795 | 11,065 | 11,343 |
Hourly | 39.77 | 40.75 | 41.80 | 42.83 | 43.89 | 45.01 | 46.11 | 47.27 | 48.44 | 49.66 | 50.90 | 52.18 | 53.49 | 54.83 | 56.20 | 57.61 | 59.06 | 60.53 | 62.04 | 63.59 | 65.19 |
Standby | 2.78 | 2.85 | 2.93 | 3.00 | 3.07 | 3.15 | 3.23 | 3.31 | 3.39 | 3.48 | 3.56 | 3.65 | 3.74 | 3.84 | 3.93 | 4.03 | 4.13 | 4.24 | 4.34 | 4.45 | 4.56 |
Service Employees International Union District 1199 NW
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 83,040 | 85,092 | 87,288 | 89,424 | 91,632 | 93,972 | 96,288 | 98,700 | 101,136 | 103,692 | 106,284 | 108,948 | 111,684 | 114,492 | 117,348 | 120,288 | 123,324 | 126,384 | 129,540 | 132,780 | 136,116 |
Monthly | 6,920 | 7,091 | 7,274 | 7,452 | 7,636 | 7,831 | 8,024 | 8,225 | 8,428 | 8,641 | 8,857 | 9,079 | 9,307 | 9,541 | 9,779 | 10,024 | 10,277 | 10,532 | 10,795 | 11,065 | 11,343 |
Hourly | 39.77 | 40.75 | 41.80 | 42.83 | 43.89 | 45.01 | 46.11 | 47.27 | 48.44 | 49.66 | 50.90 | 52.18 | 53.49 | 54.83 | 56.20 | 57.61 | 59.06 | 60.53 | 62.04 | 63.59 | 65.19 |
Standby | 2.78 | 2.85 | 2.93 | 3.00 | 3.07 | 3.15 | 3.23 | 3.31 | 3.39 | 3.48 | 3.56 | 3.65 | 3.74 | 3.84 | 3.93 | 4.03 | 4.13 | 4.24 | 4.34 | 4.45 | 4.56 |