State of Washington Class Salary Range
IT PROJECT MANAGEMENT - ENTRY
- Range: 05IT
- Class Code: 482PM
- Job Class Title: IT PROJECT MANAGEMENT - ENTRY
Non-Represented, IT-Standard Prog. (Pay scale structure)
Effective: 2025-06-30 - IT PROJECT MANAGEMENT - ENTRY -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 84,120 | 86,232 | 88,392 | 90,588 | 92,868 | 95,184 | 97,572 | 100,008 | 102,504 | 105,060 | 107,676 | 110,364 | 113,148 |
| Monthly | 7,010 | 7,186 | 7,366 | 7,549 | 7,739 | 7,932 | 8,131 | 8,334 | 8,542 | 8,755 | 8,973 | 9,197 | 9,429 |
| Hourly | 40.29 | 41.30 | 42.33 | 43.39 | 44.48 | 45.59 | 46.73 | 47.90 | 49.09 | 50.32 | 51.57 | 52.86 | 54.19 |
| Standby | 2.82 | 2.89 | 2.96 | 3.04 | 3.11 | 3.19 | 3.27 | 3.35 | 3.44 | 3.52 | 3.61 | 3.70 | 3.79 |
WFSE, IT-Standard Prog. (Pay scale structure)
Effective: 2025-06-30 - IT PROJECT MANAGEMENT - ENTRY -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 84,120 | 86,232 | 88,392 | 90,588 | 92,868 | 95,184 | 97,572 | 100,008 | 102,504 | 105,060 | 107,676 | 110,364 | 113,148 |
| Monthly | 7,010 | 7,186 | 7,366 | 7,549 | 7,739 | 7,932 | 8,131 | 8,334 | 8,542 | 8,755 | 8,973 | 9,197 | 9,429 |
| Hourly | 40.29 | 41.30 | 42.33 | 43.39 | 44.48 | 45.59 | 46.73 | 47.90 | 49.09 | 50.32 | 51.57 | 52.86 | 54.19 |
| Standby | 2.82 | 2.89 | 2.96 | 3.04 | 3.11 | 3.19 | 3.27 | 3.35 | 3.44 | 3.52 | 3.61 | 3.70 | 3.79 |
WAFWP, IT-Standard Prog. (Pay scale structure)
Effective: 2025-06-30 - IT PROJECT MANAGEMENT - ENTRY -
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 84,120 | 86,232 | 88,392 | 90,588 | 92,868 | 95,184 | 97,572 | 100,008 | 102,504 | 105,060 | 107,676 | 110,364 | 113,148 |
| Monthly | 7,010 | 7,186 | 7,366 | 7,549 | 7,739 | 7,932 | 8,131 | 8,334 | 8,542 | 8,755 | 8,973 | 9,197 | 9,429 |
| Hourly | 40.29 | 41.30 | 42.33 | 43.39 | 44.48 | 45.59 | 46.73 | 47.90 | 49.09 | 50.32 | 51.57 | 52.86 | 54.19 |
| Standby | 2.82 | 2.89 | 2.96 | 3.04 | 3.11 | 3.19 | 3.27 | 3.35 | 3.44 | 3.52 | 3.61 | 3.70 | 3.79 |
The salaries listed do not apply to higher education colleges and universities. They are applicable to General Government agencies and the Higher Education Coordinating Board. Higher education college and university rates are available at the complete salary schedule listing; their collective bargaining agreement; or through their Human Resource Office.