State of Washington Class Salary Range
EPIDEMIOLOGIST 3 (NON-MEDICAL)
- Range: 73
- Class Code: 303L
- Job Class Title: EPIDEMIOLOGIST 3 (NON-MEDICAL)
Non-Represented State Employees
Effective: 2025-06-30 - EPIDEMIOLOGIST 3 (NON-MEDICAL) - Non-Represented State Employees
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 96,144 | 98,520 | 100,980 | 103,536 | 106,104 | 108,780 | 111,504 | 114,264 | 117,120 | 120,048 | 123,084 | 126,168 | 129,288 |
| Monthly | 8,012 | 8,210 | 8,415 | 8,628 | 8,842 | 9,065 | 9,292 | 9,522 | 9,760 | 10,004 | 10,257 | 10,514 | 10,774 |
| Hourly | 46.05 | 47.18 | 48.36 | 49.59 | 50.82 | 52.10 | 53.40 | 54.72 | 56.09 | 57.49 | 58.95 | 60.43 | 61.92 |
| Standby | 3.22 | 3.30 | 3.39 | 3.47 | 3.56 | 3.65 | 3.74 | 3.83 | 3.93 | 4.02 | 4.13 | 4.23 | 4.33 |
Coalition
Effective: 2025-06-30 - EPIDEMIOLOGIST 3 (NON-MEDICAL) - Coalition
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 96,144 | 98,520 | 100,980 | 103,536 | 106,104 | 108,780 | 111,504 | 114,264 | 117,120 | 120,048 | 123,084 | 126,168 | 129,288 |
| Monthly | 8,012 | 8,210 | 8,415 | 8,628 | 8,842 | 9,065 | 9,292 | 9,522 | 9,760 | 10,004 | 10,257 | 10,514 | 10,774 |
| Hourly | 46.05 | 47.18 | 48.36 | 49.59 | 50.82 | 52.10 | 53.40 | 54.72 | 56.09 | 57.49 | 58.95 | 60.43 | 61.92 |
| Standby | 3.22 | 3.30 | 3.39 | 3.47 | 3.56 | 3.65 | 3.74 | 3.83 | 3.93 | 4.02 | 4.13 | 4.23 | 4.33 |
Washington Association of Fish and Wildlife Professionals
Effective: 2025-06-30 - EPIDEMIOLOGIST 3 (NON-MEDICAL) - Washington Association of Fish and Wildlife Professionals
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 96,144 | 98,520 | 100,980 | 103,536 | 106,104 | 108,780 | 111,504 | 114,264 | 117,120 | 120,048 | 123,084 | 126,168 | 129,288 |
| Monthly | 8,012 | 8,210 | 8,415 | 8,628 | 8,842 | 9,065 | 9,292 | 9,522 | 9,760 | 10,004 | 10,257 | 10,514 | 10,774 |
| Hourly | 46.05 | 47.18 | 48.36 | 49.59 | 50.82 | 52.10 | 53.40 | 54.72 | 56.09 | 57.49 | 58.95 | 60.43 | 61.92 |
| Standby | 3.22 | 3.30 | 3.39 | 3.47 | 3.56 | 3.65 | 3.74 | 3.83 | 3.93 | 4.02 | 4.13 | 4.23 | 4.33 |
Washington Federation of State Employees
Effective: 2025-06-30 - EPIDEMIOLOGIST 3 (NON-MEDICAL) - Washington Federation of State Employees
| STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 96,144 | 98,520 | 100,980 | 103,536 | 106,104 | 108,780 | 111,504 | 114,264 | 117,120 | 120,048 | 123,084 | 126,168 | 129,288 |
| Monthly | 8,012 | 8,210 | 8,415 | 8,628 | 8,842 | 9,065 | 9,292 | 9,522 | 9,760 | 10,004 | 10,257 | 10,514 | 10,774 |
| Hourly | 46.05 | 47.18 | 48.36 | 49.59 | 50.82 | 52.10 | 53.40 | 54.72 | 56.09 | 57.49 | 58.95 | 60.43 | 61.92 |
| Standby | 3.22 | 3.30 | 3.39 | 3.47 | 3.56 | 3.65 | 3.74 | 3.83 | 3.93 | 4.02 | 4.13 | 4.23 | 4.33 |
The salaries listed do not apply to higher education colleges and universities. They are applicable to General Government agencies and the Higher Education Coordinating Board. Higher education college and university rates are available at the complete salary schedule listing; their collective bargaining agreement; or through their Human Resource Office.