Per diem rate tables Oct 2023–Sept 2024
Maximum allowable lodging rates by month
| Primary destination | County | 2023 Oct |
Nov | Dec | 2024 Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Rate | Applies for all locations without specified rates | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 | $107 |
| Everett / Lynnwood | Snohomish | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $116 | $139 | $139 | $139 | $116 |
| Ocean Shores | Grays Harbor | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $111 | $146 | $146 | $111 |
| Olympia / Tumwater | Thurston | $132 | $153 | $153 | $153 | $153 | $153 | $153 | $153 | $153 | $153 | $153 | $132 |
| Port Angeles / Port Townsend | Clallam / Jefferson | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $219 | $219 | $129 |
| Richland / Pasco | Benton / Franklin | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 |
| Seattle | King | $232 | $176 | $176 | $176 | $176 | $176 | $176 | $232 | $232 | $232 | $232 | $232 |
| Spokane | Spokane | $127 | $127 | $127 | $127 | $127 | $127 | $127 | $127 | $127 | $127 | $127 | $127 |
| Tacoma | Pierce | $132 | $132 | $132 | $132 | $132 | $132 | $132 | $132 | $132 | $132 | $132 | $132 |
| Vancouver | Clark / Cowlitz / Skamania | $182 | $152 | $152 | $152 | $152 | $152 | $152 | $152 | $182 | $182 | $182 | $182 |
Meal rates
| Primary destination | County | Meals & incidental expenses total |
Breakfast | Lunch | Dinner |
|---|---|---|---|---|---|
| Standard rate | Applies for all locations without specified rates | $59 | $14 | $17 | $28 |
| Everett / Lynnwood | Snohomish | $74 | $18 | $20 | $36 |
| Ocean Shores | Grays Harbor | $74 | $18 | $20 | $36 |
| Olympia / Tumwater | Thurston | $74 | $18 | $20 | $36 |
| Port Angeles / Port Townsend | Clallam / Jefferson | $74 | $18 | $20 | $36 |
| Richland / Pasco | Benton / Franklin | $69 | $17 | $19 | $33 |
| Seattle | King | $79 | $19 | $22 | $38 |
| Spokane | Spokane | $74 | $18 | $20 | $36 |
| Tacoma | Pierce | $69 | $17 | $19 | $33 |
| Vancouver | Clark / Cowlitz / Skamania | $74 | $18 | $20 | $36 |
Privately owned vehicle mileage rate
The privately owned vehicle mileage reimbursement rate is $0.67 per mile, as of January 1, 2024.
Out-of-state per diem rates
| Destination | Find rates at: |
|---|---|
| Lower 48 states | U.S. General Services Administration website |
| Alaska, Hawaii, U.S. territories | U.S. Department of Defense website |
| International | U.S. State Department website |