Workforce profile
Topic | FY21 | FY22 | FY23 | FY24 | FY25 | Notes |
---|---|---|---|---|---|---|
TopicGeneral Government Headcount | 68,292 | 67,385 | 71,989 | 76,617 | 76,638 | NotesPerm and Nonperm |
TopicClassified | 88.4% | 88.4% | 88.4% | 88.7% | 88.9% | NotesPerm and Nonperm |
TopicAt Will | 6.6% | 6.6% | 6.7% | 6.5% | 6.2% | NotesPerm and Nonperm |
TopicCovered by Collective Bargaining (or similar provision) |
76.4% | 75.7% | 75.5% | 75.8% | 76.2% | NotesPerm and Nonperm |
Topic | FY21 | FY22 | FY23 | FY24 | FY25 | Notes |
---|---|---|---|---|---|---|
TopicExecutive Branch Headcount | 67,027 | 66,085 | 70,556 | 75,108 | 75,133 | NotesPerm and Nonperm |
TopicMedian Age | 46 yrs | 46 yrs | 45 yrs | 45 yrs | *** | NotesPerm and Nonperm |
Female | 51.5% | 50.6% | 49.2% | 48.4% | 48.4% | See Workforce Diversity for more information. Perm and Nonperm |
X/Non-Binary | 0.1% | 0.3% | 0.5% | 0.6% | 0.6% | See Workforce Diversity for more information. Perm and Nonperm |
LGBTQ+ | 1.7% | 2.9% | 3.9% | 4.7% | 4.8% | See Workforce Diversity for more information. Perm and Nonperm |
TopicPersons of Color | 21.4% | 22.1% | 22.8% | 23.5% | 23.7% | NotesPerm and Nonperm |
TopicPersons with Disabilities | 3.8% | 4.3% | 4.7% | 5.3% | 5.4% | NotesPerm and Nonperm |
TopicAll Veterans | 6.8% | 6.4% | 5.9% | 5.5% | 5.5% | NotesPerm and Nonperm |
TopicVietnam Era Veterans | 0.6% | 0.5% | 0.4% | 0.3% | 0.3% | NotesPerm and Nonperm |
TopicDisabled Veterans | 1.0% | 1.0% | 0.9% | 0.8% | 0.8% | NotesPerm and Nonperm |
Military Spouse | 0.6% | 0.9% | 1.1% | 1.2% | 1.2% | See Workforce Diversity for more information. Perm and Nonperm |
TopicPermanent Employees | 89.2% | 90.7% | 91.0% | 91.4% | 92.2% | NotesPerm or intent to become perm includes seasonal |
TopicMedian Length of Service | 8 yrs | 7 yrs | 7 yrs | 6 yrs | *** | NotesPerm or intent to become perm includes seasonal |
TopicFull-time | 95.8% | 96.2% | 96.3% | 96.3% | 96.6% | NotesPerm and Nonperm Full time only |
TopicTurnover Rate (Average) | 9.2% | 15.7% | 10.5% | 9.7% | *** | NotesPerm or intent to become perm; leaving state service |
TopicMovement to another agency | 1.3% | 2.7% | 2.4% | 1.8% | *** | NotesPerm or intent to become perm; does not include movement within an agency |
Topic | 7/1/21 | 7/1/22 | 7/1/23 | 7/1/24 | 7/1/2025 | Notes |
TopicMedian Annual Base Salary | $67,560 | $72,372 | $77,460 | $80,569 | *** | NotesPerm and Nonperm Full time only |
Notes:
Excludes higher education institutions.
***Updated annually at fiscal year end
Last Updated: 10/10/2024
Time Period: 07/01/2020 – 09/30/2024
Update Frequency: quarterly (end of fiscal quarter)