075 - Office of the Governor
Last Updated: 01/07/2025
Summary Financial Report for 2023-25 Biennium to Date
Dollars in thousands
All Funds Variance to Date
15,591 Underexpenditure
26.8% Underexpenditure
Planned vs. Actual Cumulative Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - GFS
Expenditure by Program
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
Executive Operations | 12,573 | 11,561 | 1,012 | 8.0% |
Puget Sound Action Team | 883 | 903 | (20) | (2.2%) |
Extraditions | 1,078 | 936 | 143 | 13.2% |
Mansion Maintenance | 308 | 290 | 17 | 5.6% |
Office of Family and Children Ombudsman | 1,228 | 1,255 | (27) | (2.2%) |
Vocational Education and Training | 16,861 | 6,428 | 10,433 | 61.9% |
Council on Child Abuse and Neglect | 411 | 391 | 20 | 4.9% |
China Exhibit | 2,623 | 2,155 | 468 | 17.8% |
Education Ombudsman | 2,459 | 1,874 | 585 | 23.8% |
Transition | 14,125 | 11,462 | 2,662 | 18.8% |
Clemency and Pardons Board | 2,876 | 2,550 | 325 | 11.3% |
Unknown | 2,790 | 2,819 | (28) | (1.0%) |
Totals | 58,215 | 42,624 | 15,590 | 26.8% |
FTE
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
Executive Operations | 44 | 28 | 16 | 36.4% |
Puget Sound Action Team | 4 | 4 | 0.30 | 7.7% |
Extraditions | 3 | 3 | 0.10 | 3.3% |
Mansion Maintenance | 2 | 2 | (0) | (10.0%) |
Office of Family and Children Ombudsman | 6 | 6 | (0) | (3.4%) |
Vocational Education and Training | 15 | 29 | (15) | (102.8%) |
Council on Child Abuse and Neglect | 2 | 2 | 0.10 | 5.0% |
China Exhibit | 10 | 10 | (0) | (4.1%) |
Education Ombudsman | 12 | 9 | 4 | 30.3% |
Transition | 32 | 32 | ||
Clemency and Pardons Board | 12 | 11 | 1 | 8.3% |
Unknown | 14 | 13 | 2 | 11.2% |
Totals | 155 | 148 | 7 | 4.5% |
Expenditure by Fund Group
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
General Fund State | 36,505 | 31,174 | 5,330 | 14.6% |
Other Funds Non-Appropriated | 2 | (2) | ||
Other Funds State | 21,711 | 11,448 | 10,263 | 47.3% |
Totals | 58,216 | 42,624 | 15,591 | 26.8% |
Revenue by Fund Group
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
General Fund State | 6 | 6 | ||
Other Funds State | 12,425 | 14,860 | 2,435 | 19.6% |
Totals | 12,425 | 14,866 | 2,441 | 19.6% |
Revenue by Fund
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
General Fund | 6 | 6 | ||
Gov Central Service Account | 12,425 | 14,860 | 2,434 | 19.6% |
Miscellaneous Program Account | 1 | 1 | ||
Totals | 12,425 | 14,867 | 2,441 | 19.6% |