Department of Social and Health Services - Payments to Other Agencies
Annual FTEs | General Fund State | Other Funds | Total Funds | |
---|---|---|---|---|
(Dollars in Thousands) | ||||
Estimated Expenditures | 0.0 | 77,588 | 42,178 | 119,766 |
Total Maintenance Changes | 0.0 | 0 | 0 | 0 |
2019-21 Maintenance Level | 0.0 | 77,588 | 42,178 | 119,766 |
2019-21 Policy Other Changes |
||||
Fund Central Services Charges | 0.0 | 1,590 | 672 | 2,262 |
2019-21 Policy Other Changes Total | 0.0 | 1,590 | 672 | 2,262 |
Total Policy Changes | 0.0 | 1,590 | 672 | 2,262 |
2019-21 Policy Level | 0.0 | 79,178 | 42,850 | 122,028 |
Policy Changes
Fund Central Services Charges
Funding is provided to the Department of Social and Health Services to accommodate increased costs associated with payments to the Attorney General's Office, Office of Financial Management and Office of Administrative Hearings. (General Fund - Federal, General Fund - State)