Department of Transportation - Facility Maintenance, Operations, and Construction-Capital
Annual FTEs | General Fund State | Other Funds | Total Funds | |
---|---|---|---|---|
(Dollars in Thousands) | ||||
Estimated Expenditures | 7.5 | 0 | 102,710 | 102,710 |
Total Maintenance Changes | 0.0 | 0 | 0 | 0 |
2019-21 Maintenance Level | 7.5 | 0 | 102,710 | 102,710 |
2019-21 Policy Other Changes |
||||
Capital Projects | 0.0 | 0 | (1,152) | (1,152) |
2019-21 Policy Other Changes Total | 0.0 | 0 | (1,152) | (1,152) |
Total Policy Changes | 0.0 | 0 | (1,152) | (1,152) |
2019-21 Policy Level | 7.5 | 0 | 101,558 | 101,558 |
Policy Changes
Capital Projects
Funding is adjusted for the Olympic Region Maintenance and Administration Facility (ORMAF) project and the Northwest Region Administration Facility (NWRAF) project due to updated project costs and schedule changes. Some costs have been shifted to the 2021-23 biennium. Expenditure decreases in the 2019-21 biennium are partially offset due to funding provided to fulfill furniture needs for the NWRAF project. (Multimodal Transportation Account - State, Transportation Partnership Account - State 520 Toll, Transportation Partnership Account - Bonds, other funds)