Superintendent of Public Instruction - Education of Highly Capable Students
Average Annual FTEs | Near General Fund State | Other Funds | Total Funds | |
---|---|---|---|---|
(Dollars in Thousands) | ||||
Current Budget | 0.0 | 64,102 | 0 | 64,102 |
2021-23 Maintenance Level | 0.0 | 64,068 | 0 | 64,068 |
Difference from Original | 0.0 | (34) | 0 | (34) |
% Change from Original | 0.0% | (0.1%) | 0.0% | (0.1%) |
Total Policy Changes | 0.0 | 0 | 0 | 0 |
Policy Level | 0.0 | 64,068 | 0 | 64,068 |
Difference from Original | 0.0 | (34) | 0 | (34) |
% Change from Original | 0.0% | (0.1%) | 0.0% | (0.1%) |
Policy Changes
There are no policy changes for the agency.