Department of Transportation - Preservation
Annual FTEs | General Fund State | Other Funds | Total Funds | |
---|---|---|---|---|
(Dollars in Thousands) | ||||
Estimated Expenditures | 863.4 | 0 | 838,044 | 838,044 |
2021-23 Maintenance Level | 0.0 | 0 | 0 | 0 |
Difference from 2019-21 | (863.4) | 0 | (838,044) | (838,044) |
% Change from 2019-21 | (100.0%) | 0.0% | (100.0%) | (100.0%) |
2021-23 Policy Other Changes |
||||
Preserve Transpo Infrastructure | 0.0 | 0 | 375,000 | 375,000 |
Capital Projects | 863.0 | 0 | 710,092 | 710,092 |
National Highway Freight Program | 0.0 | 0 | 11,679 | 11,679 |
2021-23 Policy Other Changes Total | 863.0 | 0 | 1,096,771 | 1,096,771 |
Total Policy Changes | 863.0 | 0 | 1,096,771 | 1,096,771 |
2021-23 Policy Level | 863.0 | 0 | 1,096,771 | 1,096,771 |
Difference from 2019-21 | (0.4) | 0 | 258,727 | 258,727 |
% Change from 2019-21 | (0.0%) | 0.0% | 30.9% | 30.9% |
Policy Changes
Preserve Transpo Infrastructure
Funding is provided for the preservation of the transportation system. (Multimodal Transportation Account - State, Connecting WA account - State, Motor Vehicle Account - State, other funds)
Capital Projects
This funding will implement capital projects that increase highway capacity, reduce congestion, increase mobility, and prevent collisions. (Motor Vehicle Account - Federal, Connecting WA account - Trust, Connecting WA account - Bonds, other funds)
National Highway Freight Program
Additional federal funding is provided from the extension of the Fixing America’s Surface Transportation (FAST) Act, to be used for the National Highway Freight System. (Motor Vehicle Account - Federal)