Eastern Washington University
RCW 28B.35.050
Eastern Washington University is a student centered, regionally based, comprehensive university that maintains a strong commitment to excellence in instruction, scholarship, and public service. Its campus is located in Cheney, within the Spokane metropolitan area, with additional learning centers in the region and elsewhere in Washington state. Eastern provides liberal arts and professional undergraduate education and offers graduate education in academic and professional areas.
Eastern meets its responsibility to the citizens in its region by providing an excellent student centered learning environment; professionally accomplished faculty who are strongly committed to student learning; high quality integrated, interdependent programs that build upon the region’s assets and offer a broad range of choices as appropriate to the needs of the university’s students and the region; and exceptional student support services, resources, and facilities.
Agency Mission
Eastern Washington University expands opportunities for personal transformation through excellence in learning.
Request | 419,722,000 |
---|---|
Net change from current biennium | 20,062,000 Increase |
Percent change from current biennium | 5.0% Increase |
Operating Budget: Summary
Appropriated Funds
2023-25 Appropriations | Appropriated Funds | Expenditures | |||
---|---|---|---|---|---|
Amount | Estimated Balance | 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |
General Fund - Federal | 2,596,703 | ||||
(22,817,000) | Inst of Hi Ed-Grants/Contracts Acct - Nonappropriated | 38,395,431 | 22,817,000 | 24,121,000 | |
(70,750,000) | Inst of Hi Ed-Dedicated Local Acct - Nonappropriated | 78,237,225 | 70,750,000 | 73,875,000 | |
(130,422,000) | Inst of HI ED-Operating Fees Acct - Nonappropriated | 97,827,536 | 130,422,000 | 134,550,000 | |
Inst of Hi Ed-other Facilities Acct - Nonappropriated | 5,255,376 | ||||
Inst of Hi Ed-motor Pool Account - Nonappropriated | 527,541 | ||||
Inst of Hi Ed-associated Students - Nonappropriated | 31,713,997 | ||||
Inst of Hi Ed-bookstore Account - Nonappropriated | 7,731,686 | ||||
Inst of Hi Ed-Parking Account - Nonappropriated | 1,236,314 | ||||
Inst of Hi Ed-other Enterprises - Nonappropriated | 493,186 | ||||
Inst of Hi Ed-housing & Food Acct - Nonappropriated | 26,951,391 | ||||
EWU License Plate Account - Nonappropriated | |||||
Grant-In-Aid Scholarship/Fellowship - Nonappropriated | 34,721,687 | ||||
Inst of Hi Ed-Student Loan Account - Nonappropriated | 920,514 | ||||
Inst of Hi Ed-Inst Financial Aid - Nonappropriated | 674,822 | ||||
133,924,000 | General Fund - State | 120,431,000 | 133,924,000 | 146,576,000 | |
16,838,000 | Education Legacy Trust Account - State | 16,838,000 | 16,838,000 | 16,838,000 | |
24,909,000 | Workforce Education Investment Acc - State | 15,244,000 | 24,909,000 | 23,762,000 | |
175,671,000 | (223,989,000) | Total Appropriated Funds | 479,796,408 | 399,660,000 | 419,722,000 |
Non-Appropriated Funds
Capital Budget: Summary
Appropriated Funds | Expenditures | ||||
---|---|---|---|---|---|
Amount | Estimated Balance | Actual | Estimated | Proposed | |
HI ED Non-Proprietary Local Capital - Nonappropriated | 4,454,141 | ||||
Inst of Hi Ed-associated Students - Nonappropriated | 1,014,585 | ||||
Inst of Hi Ed-housing & Food Acct - Nonappropriated | 186,540 | ||||
104,872,880 | (120) | State Building Construction Account - State | 48,023,942 | 104,873,000 | 121,088,000 |
9,443,150 | 150 | EWU Capital Projects Account - State | 8,691,926 | 9,443,000 | 10,662,000 |
10,198,000 | Climate Commitment Account - State | 10,198,000 | 10,144,000 | ||
124,514,030 | 30 | Total Appropriated Funds | 62,371,134 | 124,514,000 | 141,894,000 |
Operating Budget: Program Summary
Program Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
Annual Total | 187,048,731 | 196,845,465 | 79,933,789 | 208,883,000 | 210,839,000 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
25,032,743 | 7.3% | (92,790,641) | (25.1%) | 142,942,746 | 51.6% |
Employment Summary
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
FTE Staff Years | 1,339.0 | 1,389.9 | 1,136.7 | 1,478.2 | 1,478.2 |