461 - Department of Ecology
Last Updated: 10/07/2024
Summary Financial Report for 2023-25 Biennium to Date
Dollars in thousands
All Funds Variance to Date
98,750 Underexpenditure
20.5% Underexpenditure
Planned vs. Actual Cumulative Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - All Funds
Monthly Planned vs. Actual Expenditures - GFS
Revenue by Fund Group
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
Unknown | 46 | 46 | ||
General Fund Federal | 70,490 | 43,991 | (26,500) | (37.6%) |
General Fund Private/Local | 29,311 | 40,736 | 11,425 | 39.0% |
General Fund State | 1,417 | 2,557 | 1,140 | 80.4% |
Other Funds Federal | 107,865 | 49,293 | (58,572) | (54.3%) |
Other Funds Private/Local | 314 | (314) | (100.0%) | |
Other Funds State | 1,645,218 | 1,456,343 | (188,875) | (11.5%) |
Totals | 1,854,615 | 1,592,966 | (261,650) | (14.1%) |
Expenditure by Program
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
Administration | 35,293 | 37,961 | (2,668) | (7.6%) |
Air Quality | 27,911 | 25,008 | 2,903 | 10.4% |
Central Programs | 30,092 | 14,277 | 15,815 | 52.6% |
Environmental Assessment | 34,894 | 27,168 | 7,726 | 22.1% |
Shorelands & Environmental Assistance | 51,263 | 45,029 | 6,233 | 12.2% |
Water Quality | 84,072 | 58,182 | 25,890 | 30.8% |
Water Resources | 40,534 | 28,348 | 12,186 | 30.1% |
Toxics Cleanup | 47,649 | 37,507 | 10,142 | 21.3% |
Nuclear Waste | 18,132 | 15,937 | 2,196 | 12.1% |
Hazardous Waste & Toxics Reduction | 31,825 | 25,523 | 6,302 | 19.8% |
Solid Waste Management | 53,719 | 44,656 | 9,063 | 16.9% |
Spill Prevention, Preparedness and Response | 25,959 | 22,999 | 2,960 | 11.4% |
Totals | 481,343 | 382,595 | 98,748 | 20.5% |
FTE
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
Administration | 218 | 199 | 19 | 8.8% |
Air Quality | 116 | 110 | 6 | 5.4% |
Central Programs | 101 | 62 | 39 | 38.3% |
Environmental Assessment | 187 | 155 | 31 | 16.7% |
Shorelands & Environmental Assistance | 247 | 223 | 25 | 9.9% |
Water Quality | 356 | 286 | 70 | 19.7% |
Water Resources | 179 | 166 | 13 | 7.1% |
Toxics Cleanup | 253 | 202 | 51 | 20.3% |
Nuclear Waste | 105 | 88 | 17 | 15.7% |
Hazardous Waste & Toxics Reduction | 156 | 139 | 17 | 11.1% |
Solid Waste Management | 142 | 124 | 19 | 13.1% |
Spill Prevention, Preparedness and Response | 108 | 99 | 9 | 8.6% |
Totals | 2,167 | 1,852 | 316 | 14.6% |
Expenditure by Fund Group
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
General Fund Federal | 56,016 | 43,077 | 12,939 | 23.1% |
General Fund Private/Local | 16,556 | 9,687 | 6,869 | 41.5% |
General Fund State | 45,376 | 40,950 | 4,426 | 9.8% |
Other Funds Private/Local | 314 | 314 | 100.0% | |
Other Funds Non-Appropriated | 1,778 | 1,088 | 689 | 38.8% |
Other Funds State | 361,303 | 287,791 | 73,512 | 20.3% |
Totals | 481,343 | 382,593 | 98,749 | 20.5% |
Revenue by Fund
Program | Estimate | Actual | Variance | % Variance |
---|---|---|---|---|
General Fund | 101,218 | 87,327 | (13,891) | (13.7%) |
Reclamation Account | 1,883 | 2,046 | 163 | 8.7% |
Flood Control Assistance Account | 13 | 13 | ||
Aquatic Lands Enhancement Account | ||||
Waste Reduction/Recycling/Litter Control | 3 | 3 | ||
State and Local Improvements Revolving Account | (27) | (27) | ||
State and Local Improvements Revolving Account - Waste Facilities 1980 | (3) | (3) | ||
State Building Construction Account | 13 | 13 | ||
State Drought Preparedness Account | 4 | 14 | 10 | 254.2% |
State and Local Improvements Revolving Account (Water Supply Facilities) | 3 | 24 | 21 | 694.4% |
Waste Tire Removal Account | 8 | 21 | 12 | 145.6% |
Water Rights Tracking System Account | 91 | 97 | 7 | 7.2% |
Basic Data Account | 50 | 90 | 40 | 79.8% |
Electronic Products Recycling Account | 355 | 356 | 0.10% | |
Mercury-Containing Light Product Stewardship Programs Account | 60 | 23 | (37) | (61.3%) |
Water Rights Processing Account | 9 | 4 | (5) | (56.1%) |
Water Quality Permit Account | 42,100 | 44,910 | 2,810 | 6.7% |
Underground Storage Tank Account | 2,053 | 2,143 | 90 | 4.4% |
Biosolids Permit Account | 1,245 | 1,254 | 9 | 0.70% |
Hazardous Waste Assistance Account | 4,131 | 3,129 | (1,002) | (24.3%) |
Radioactive Mixed Waste Account | 12,032 | 12,214 | 182 | 1.5% |
Air Pollution Control Account | 2,482 | 2,067 | (415) | (16.7%) |
Air Operating Permit Account | 2,590 | 2,507 | (83) | (3.2%) |
Wastewater Treatment Plant Operator Certification Account | 223 | 264 | 41 | 18.5% |
Oil Spill Response Account | 2,850 | 2,368 | (482) | (16.9%) |
Photovoltaic Module Recycling Account | 14 | 14 | ||
Watershed Restoration and Enhancement Account | 540 | 509 | (31) | (5.8%) |
Model Toxics Control Capital Account | 4,287 | 4,160 | (127) | (3.0%) |
Model Toxics Control Operating Account | 661 | 1,094 | 433 | 65.5% |
Model Toxics Control Stormwater Account | 79 | 79 | ||
Voluntary Cleanup Account | 157 | 289 | 132 | 84.0% |
Paint Product Stewardship Account | 61 | 59 | (2) | (2.7%) |
Clean Fuels Program Account | 3,460 | 1,192 | (2,268) | (65.5%) |
Recycled Content Account | 578 | 425 | (153) | (26.5%) |
Refrigerant Emission Management Account | 2,780 | 1,642 | (1,137) | (40.9%) |
Carbon Emissions Reduction Account | 356,697 | 356,697 | ||
Climate Investment Account | (648,751) | 932,765 | 1,581,516 | (243.8%) |
Climate Commitment Account | 1,328,258 | (1,328,258) | (100.0%) | |
Natural Climate Solutions Account | 442,753 | (442,753) | (100.0%) | |
Air Qual Health Disparities Impvmt Acct | 2,500 | 2,500 | ||
Columbia River Basin Water Supply Revenue Recovery Acct | 860 | 2,247 | 1,387 | 161.3% |
Coastal Protection Account | 285 | 805 | 520 | 182.6% |
Perpetual Surveillance and Maintenance Account | 44 | 25 | (19) | (43.2%) |
Water Pollution Control Revol Admin | 6,162 | 6,232 | 70 | 1.1% |
Water Pollution Control Revolv Acct | 179,745 | 121,306 | (58,438) | (32.5%) |
Hanford Area Economic Investment | 151 | 66 | (86) | (56.6%) |
Totals | 1,854,615 | 1,592,963 | (261,652) | (14.1%) |
Deficit Fund Balance
Program | BTD Balance | Proj. Balance |
---|---|---|
Reclamation Account | 463 | (318) |
Flood Control Assistance Account | 2,439 | (2,348) |
State Emergency Water Projects Revolving Account | (40) | |
State and Local Improvements Revolving Account | (27) | (27) |
State and Local Improvements Revolving Account - Waste Facilities 1980 | (3) | (3) |
State Drought Preparedness Account | 1,637 | (344) |
State and Local Improvements Revolving Account (Water Supply Facilities) | (179) | |
Electronic Products Recycling Account | 96 | (4) |
Wood Stove Education and Enforcement Account | (20) | (173) |
Mercury-Containing Light Product Stewardship Programs Account | 9 | (114) |
Water Rights Processing Account | 4 | (17) |
Water Quality Permit Account | 13,725 | (2,799) |
Underground Storage Tank Account | (401) | (1,420) |
Biosolids Permit Account | (302) | (411) |
Hazardous Waste Assistance Account | (1,294) | 14 |
Radioactive Mixed Waste Account | (891) | 3,194 |
Air Pollution Control Account | (48) | (1,753) |
Oil Spill Prevention Account | 95 | (1,706) |
Wastewater Treatment Plant Operator Certification Account | (12) | (162) |
Oil Spill Response Account | (469) | (564) |
Model Toxics Control Operating Account | (33,328) | (31,709) |
Clean Fuels Program Account | (278) | 2,187 |
Recycled Content Account | (46) | 121 |
Climate Investment Account | (624,655) | 745,566 |
Coastal Protection Account | 470 | (608) |
Water Pollution Control Revol Admin | (3,382) | (767) |