Pollution Liability Insurance Program
Average Annual FTEs | Near General Fund State | Other Funds | Total Funds | |
---|---|---|---|---|
(Dollars in Thousands) | ||||
Current Budget | 53.4 | 0 | 15,185 | 15,185 |
2023-25 Maintenance Level | 53.4 | 0 | 15,185 | 15,185 |
Difference from 2025-27 Original | 0.0 | 0 | 0 | 0 |
% Change from 2025-27 Original | 0.0% | 0.0% | 0.0% | 0.0% |
2023-25 Policy Other Changes |
||||
L&G Operating Expenditure Authority | 0.70 | 0 | 106 | 106 |
2023-25 Policy Other Changes Total | 0.70 | 0 | 106 | 106 |
Total Policy Changes | 0.70 | 0 | 106 | 106 |
2025 Policy Level | 54.1 | 0 | 15,291 | 15,291 |
Difference from 2025-27 Original | 0.70 | 0 | 106 | 106 |
% Change from 2025-27 Original | 1.3% | 0.0% | 0.70% | 0.70% |
Policy Changes
L&G Operating Expenditure Authority
The Pollution Liability Insurance Agency has expanded the Underground Storage Tank Revolving Loan and Grant Program to include heating oil tanks. Increased funding authority will allow the agency to address the backlog of applicants and allow more homeowners to upgrade, replace, or remove heating oil tank systems to prevent oil spills. (PLIA Underground Strg Tank Rev Acct - State)