Superintendent of Public Instruction - Elementary and Secondary School Improvement
Average Annual FTEs | Near General Fund State | Other Funds | Total Funds | |
---|---|---|---|---|
(Dollars in Thousands) | ||||
Current Budget | 0.0 | 0 | 5,802 | 5,802 |
2019-21 Maintenance Level | 0.0 | 0 | 6,802 | 6,802 |
Difference from 2017-19 | 0.0 | 0 | 1,000 | 1,000 |
% Change from 2017-19 | 0.0% | 0.0% | 17.2% | 17.2% |
Total Policy Changes | 0.0 | 0 | 0 | 0 |
2019-21 Policy Level | 0.0 | 0 | 6,802 | 6,802 |
Difference from 2017-19 | 0.0 | 0 | 1,000 | 1,000 |
% Change from 2017-19 | 0.0% | 0.0% | 17.2% | 17.2% |
Policy Changes
Sorry, there are no policy changes for Superintendent of Public Instruction - Elementary and Secondary School Improvement