Administration - Department of Health
Request | 240,964,000 |
---|---|
Net change from current biennium | (84,288,055) Decrease |
Percent change from current biennium | (25.9%) Decrease |
Program Level Summary
Fund Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
General Fund - Federal | 10,330,965 | 16,949,422 | 5,196,874 | 24,716,000 | 33,524,000 |
General Fund - Private/Local | 5,572,445 | 5,306,116 | 18,876,000 | 3,805,000 | |
General Fund - State | 112,536,280 | 122,865,868 | 149,118,474 | 23,057,000 | 20,527,000 |
Drinking Water Assistance Account - Federal | 730,675 | 1,023,957 | 2,403,000 | 2,297,000 | |
Coronavirus State Fiscal Recovery Fund - Federal | 73,796,519 | 1,583,333 | |||
Public Health Supplemental Account - Private/Local | 180,313 | 230,819 | 168,000 | 384,000 | |
Nursing Resource Center Account - Nonappropriated | 7,758 | 10,950 | 86,000 | 86,000 | |
Universal Vaccine Purchase Account - Nonappropriated | 872,378 | 1,863,646 | 8,909,000 | 13,072,000 | |
Temporary Worker Housing Account - Nonappropriated | 13,418 | 36,465 | 41,000 | 107,000 | |
Med for People Living W/HIV Rebate Rev - Nonappropriated | 1,175,683 | 13,312,000 | 7,356,000 | ||
Information Technology Investment Revolving Account - Nonappropriated | 538,784 | 589,759 | |||
Covid-19 Public Health Response Account - Nonappropriated | 9,058,000 | 9,058,000 | |||
Hospital Data Collection Account - State | 29,091 | 32,646 | 47,000 | 61,000 | |
Health Professions Account - State | 8,982,377 | 9,140,537 | 98,468 | 17,911,000 | 20,474,000 |
Aquatic Lands Enhancement Account - State | 9,869 | 12,690 | 35,000 | 68,000 | |
Emergency Medical Services and Trauma Care Systems Trust Account - State | 81,275 | 100,644 | 840,000 | 796,000 | |
Safe Drinking Water Account - State | 176,581 | 344,908 | 867,000 | 723,000 | |
Waterworks Operator Certification - State | 46,051 | 82,888 | 194,000 | 195,000 | |
Drinking Water Assistance Administrative Account - State | 56,316 | 78,387 | 200,000 | 208,000 | |
Site Closure Account - State | 8,284 | 8,692 | 14,000 | 21,000 | |
Biotoxin Account - State | 74,407 | 81,291 | 35,000 | 37,000 | |
Medicaid Fraud Penalty Account - State | 127,524 | 60,000 | 75,000 | ||
Medical Test Site Licensure Account - State | 137,910 | 220,576 | 438,000 | 458,000 | |
Secure Drug Take-back Program Account - State | 63,030 | 45,061 | 125,000 | 131,000 | |
Youth Tobacco and Vapor Products Prevention Account - State | 40,823 | 51,401 | 217,000 | 305,000 | |
Model Toxics Control Operating Account - State | 378,538 | 404,034 | 759,000 | 849,000 | |
Foundational Public Health Services Acct - State | 4,517,280 | 408,595 | 119,000 | 110,000 | |
Stwd 988 Behav Hlth & Suicide Prev Line - State | 221,818 | 1,895,153 | 541,418 | 842,000 | 688,000 |
Climate Investment Account - State | 18,946 | 68,000 | 68,000 | ||
Climate Commitment Account - State | 378,717 | 55,000 | 563,000 | ||
Natural Climate Solutions Account - State | 4,338 | 7,000 | 9,000 | ||
Opioid Abatement Settlement Account - State | 155,990 | 164,866 | 208,000 | 214,000 | |
Dedicated Cannabis Account - State | 230,973 | 331,850 | 462,000 | 490,000 | |
Statewide Information Technology System Development Revolving Account - State | 34,895 | ||||
Accident Account - State | 20,582 | 16,631 | 34,000 | 33,000 | |
Medical Aid Account - State | 3,334 | 2,260 | 4,000 | 5,000 | |
Annual Total | 215,140,794 | 169,723,360 | 155,528,695 | 124,167,000 | 116,797,000 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
141,516,987 | 71.6% | (13,804,577) | (4.1%) | (84,288,055) | (25.9%) |
Employment Summary
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
FTE Staff Years | 349.3 | 402.0 | 442.0 | 2,208.7 | 2,207.0 |