Health Systems Quality Assurance - Department of Health
| Request | 276,407,000 |
|---|---|
| Net change from current biennium | 276,407,000 Increase |
| Percent change from current biennium | 100.0% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| Actual | Estimated | Estimated | Proposed | Proposed | |
| General Fund - Federal | 5,330,000 | 8,284,000 | |||
| General Fund - Private/Local | 16,531,000 | 22,633,000 | |||
| General Fund - State | 17,685,000 | 17,181,000 | |||
| Public Health Supplemental Account - Private/Local | 22,000 | 22,000 | |||
| Public Health Supplemental Account - State | 101,000 | 134,000 | |||
| Nursing Resource Center Account - Nonappropriated | 470,000 | 472,000 | |||
| Hospital Data Collection Account - State | 220,000 | 282,000 | |||
| Health Professions Account - State | 87,298,000 | 82,100,000 | |||
| Aquatic Lands Enhancement Account - State | 182,000 | 362,000 | |||
| Emergency Medical Services and Trauma Care Systems Trust Account - State | 4,450,000 | 4,153,000 | |||
| Biotoxin Account - State | 330,000 | 344,000 | |||
| Medicaid Fraud Penalty Account - State | 23,000 | ||||
| Medical Test Site Licensure Account - State | 2,224,000 | 2,222,000 | |||
| Secure Drug Take-back Program Account - State | 626,000 | 625,000 | |||
| Dedicated Cannabis Account - State | 1,038,000 | 1,063,000 | |||
| Annual Total | 136,507,000 | 139,900,000 | |||
Operating Budget: Change from Preceding Biennium
| Actual | Estimated | Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| 276,407,000 | |||||
