Education Reform - Supt of Public Instruction
| Request | 99,239,000 |
|---|---|
| Net change from current biennium | (169,629,144) Decrease |
| Percent change from current biennium | (63.1%) Decrease |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
| General Fund - Federal | 44,036,392 | 42,861,575 | 16,221,836 | 48,849,000 | 48,936,000 |
| General Fund - Private/Local | 509,591 | 9,191 | 7,852 | 727,000 | 727,000 |
| General Fund - State | 124,583,601 | 127,211,019 | 81,356,972 | ||
| Education Legacy Trust Account - State | 829,209 | 975,864 | 223,835 | ||
| Annual Total | 169,958,793 | 171,057,649 | 97,810,495 | 49,576,000 | 49,663,000 |
Operating Budget: Change from Preceding Biennium
| 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| 21,687,877 | 6.7% | (74,629,879) | (21.7%) | (169,629,144) | (63.1%) |