Public Private Partnerships-Op - Department of Transportation
| Request | 161,953,000 |
|---|---|
| Net change from current biennium | 139,709,985 Increase |
| Percent change from current biennium | 628.1% Increase |
Program Level Summary
| Fund Title | Actual | Estimated | Proposed | ||
|---|---|---|---|---|---|
| 2022-23 Actual | 2023-24 Estimated | 2024-25 Estimated | 2025-26 Proposed | 2026-27 Proposed | |
| Multimodal Transportation Account - Federal | 104,849 | 151,584 | 90,532 | 25,067,000 | 25,073,000 |
| Motor Vehicle Account - State | 277,237 | 304,722 | 189,845 | 382,000 | 391,000 |
| Electric Vehicle Account - State | 8,963,767 | 1,255,322 | 1,040,781 | ||
| Multimodal Transportation Account - State | 2,490,819 | 1,224,645 | 1,327,833 | 100,000 | 100,000 |
| Carbon Emissions Reduction Account - State | 14,532,517 | 2,125,235 | 55,420,000 | 55,420,000 | |
| Annual Total | 11,836,673 | 17,468,789 | 4,774,225 | 80,969,000 | 80,984,000 |
Operating Budget: Change from Preceding Biennium
| 2021-23 Actual | 2023-25 Estimated | 2025-27 Proposed | |||
|---|---|---|---|---|---|
| Amount | Percent | Amount | Percent | Amount | Percent |
| 11,466,973 | 1,115.6% | 9,748,193 | 78.0% | 139,709,985 | 628.1% |