State of Washington Class Salary Range
Non-Represented State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 111,684 | 114,492 | 117,348 | 120,288 | 123,324 | 126,384 | 129,540 | 132,780 | 136,116 | 139,524 | 143,016 | 146,592 | 150,264 | 154,008 | 157,848 | 161,796 | 165,840 | 169,980 | 174,228 | 178,572 | 183,048 |
Monthly | 9,307 | 9,541 | 9,779 | 10,024 | 10,277 | 10,532 | 10,795 | 11,065 | 11,343 | 11,627 | 11,918 | 12,216 | 12,522 | 12,834 | 13,154 | 13,483 | 13,820 | 14,165 | 14,519 | 14,881 | 15,254 |
Hourly | 53.49 | 54.83 | 56.20 | 57.61 | 59.06 | 60.53 | 62.04 | 63.59 | 65.19 | 66.82 | 68.49 | 70.21 | 71.97 | 73.76 | 75.60 | 77.49 | 79.43 | 81.41 | 83.44 | 85.52 | 87.67 |
Standby | 3.74 | 3.84 | 3.93 | 4.03 | 4.13 | 4.24 | 4.34 | 4.45 | 4.56 | 4.68 | 4.79 | 4.91 | 5.04 | 5.16 | 5.29 | 5.42 | 5.56 | 5.70 | 5.84 | 5.99 | 6.14 |
Service Employees International Union District 1199 NW
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 111,684 | 114,492 | 117,348 | 120,288 | 123,324 | 126,384 | 129,540 | 132,780 | 136,116 | 139,524 | 143,016 | 146,592 | 150,264 | 154,008 | 157,848 | 161,796 | 165,840 | 169,980 | 174,228 | 178,572 | 183,048 |
Monthly | 9,307 | 9,541 | 9,779 | 10,024 | 10,277 | 10,532 | 10,795 | 11,065 | 11,343 | 11,627 | 11,918 | 12,216 | 12,522 | 12,834 | 13,154 | 13,483 | 13,820 | 14,165 | 14,519 | 14,881 | 15,254 |
Hourly | 53.49 | 54.83 | 56.20 | 57.61 | 59.06 | 60.53 | 62.04 | 63.59 | 65.19 | 66.82 | 68.49 | 70.21 | 71.97 | 73.76 | 75.60 | 77.49 | 79.43 | 81.41 | 83.44 | 85.52 | 87.67 |
Standby | 3.74 | 3.84 | 3.93 | 4.03 | 4.13 | 4.24 | 4.34 | 4.45 | 4.56 | 4.68 | 4.79 | 4.91 | 5.04 | 5.16 | 5.29 | 5.42 | 5.56 | 5.70 | 5.84 | 5.99 | 6.14 |
Teamsters Local Union Number 117
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 125,460 | 128,604 | 131,832 | 135,120 | 138,492 | 141,960 | 145,500 | 149,136 | 152,856 | 156,696 | 160,608 | 164,640 | 168,756 | 172,980 | 177,312 | 181,728 | 186,288 | 190,932 | 195,708 | 200,604 | 205,632 |
Monthly | 10,455 | 10,717 | 10,986 | 11,260 | 11,541 | 11,830 | 12,125 | 12,428 | 12,738 | 13,058 | 13,384 | 13,720 | 14,063 | 14,415 | 14,776 | 15,144 | 15,524 | 15,911 | 16,309 | 16,717 | 17,136 |
Hourly | 60.09 | 61.59 | 63.14 | 64.71 | 66.33 | 67.99 | 69.68 | 71.43 | 73.21 | 75.05 | 76.92 | 78.85 | 80.82 | 82.84 | 84.92 | 87.03 | 89.22 | 91.44 | 93.73 | 96.07 | 98.48 |
Standby | 4.21 | 4.31 | 4.42 | 4.53 | 4.64 | 4.76 | 4.88 | 5.00 | 5.12 | 5.25 | 5.38 | 5.52 | 5.66 | 5.80 | 5.94 | 6.09 | 6.25 | 6.40 | 6.56 | 6.73 | 6.89 |