State of Washington Class Salary Range
Non-Represented State Employees
STEP | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|
Annual | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 | 91,068 | 93,348 | 95,652 | 98,040 |
Monthly | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 | 7,589 | 7,779 | 7,971 | 8,170 |
Hourly | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 | 43.61 | 44.71 | 45.81 | 46.95 |
Standby | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 | 3.05 | 3.13 | 3.21 | 3.29 |
Washington Federation of State Employees
STEP | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|
Annual | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 | 91,068 | 93,348 | 95,652 | 98,040 |
Monthly | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 | 7,589 | 7,779 | 7,971 | 8,170 |
Hourly | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 | 43.61 | 44.71 | 45.81 | 46.95 |
Standby | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 | 3.05 | 3.13 | 3.21 | 3.29 |
Washington Public Employees Association
STEP | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|
Annual | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 | 91,068 | 93,348 | 95,652 | 98,040 |
Monthly | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 | 7,589 | 7,779 | 7,971 | 8,170 |
Hourly | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 | 43.61 | 44.71 | 45.81 | 46.95 |
Standby | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 | 3.05 | 3.13 | 3.21 | 3.29 |