Per diem rate tables
Maximum allowable lodging rates by month
Primary destination | County | 2024 Oct |
Nov | Dec | 2025 Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Rate | Applies for all locations without specified rates | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 |
Everett / Lynnwood | Snohomish | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $140 | $140 | $140 | $113 |
Ocean Shores | Grays Harbor | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $132 | $132 | $110 |
Olympia / Tumwater | Thurston | $128 | $128 | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $175 | $175 | $128 |
Port Angeles / Port Townsend | Clallam / Jefferson | $137 | $137 | $137 | $137 | $137 | $137 | $137 | $137 | $137 | $235 | $235 | $137 |
Richland / Pasco | Benton / Franklin | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
Seattle | King | $188 | $188 | $188 | $188 | $188 | $188 | $188 | $188 | $248 | $248 | $248 | $248 |
Spokane | Spokane | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $126 |
Tacoma | Pierce | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 | $136 |
Vancouver | Clark / Cowlitz / Skamania | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 |
Meal rates
Primary destination | County | Meals & incidental expenses total |
Breakfast | Lunch | Dinner |
---|---|---|---|---|---|
Standard rate | Applies for all locations without specified rates | $68 | $17 | $20 | $31 |
Everett / Lynnwood | Snohomish | $86 | $22 | $25 | $39 |
Ocean Shores | Grays Harbor | $86 | $22 | $25 | $39 |
Olympia / Tumwater | Thurston | $80 | $20 | $24 | $36 |
Port Angeles / Port Townsend | Clallam / Jefferson | $92 | $24 | $27 | $41 |
Richland / Pasco | Benton / Franklin | $86 | $22 | $25 | $39 |
Seattle | King | $92 | $24 | $27 | $41 |
Spokane | Spokane | $86 | $22 | $25 | $39 |
Tacoma | Pierce | $86 | $22 | $25 | $39 |
Vancouver | Clark / Cowlitz / Skamania | $86 | $22 | $25 | $39 |
Privately owned vehicle mileage rate
The privately owned vehicle mileage reimbursement rate is $0.67 per mile, as of January 1, 2024.
Out-of-state per diem rates
Destination | Find rates at: |
---|---|
Lower 48 states | U.S. General Services Administration website |
Alaska, Hawaii, U.S. territories | U.S. Department of Defense website |
International | U.S. State Department website |